Sweden index

Index Change Change% High Low Open YTD local
2701.40 -40.43 -1.47% 2718.79 2682.40 - 8.79% 17:30

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
1.75 0.90 8.30 -1.50 33.50 5.90 10.59

Sweden Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.20% 58,529 623,048 651,281 680,164 711,100 742,266
Sweden GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/10/17
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-1.47% -0.23% 1.45% 3.26% 5.70% 14.68% 8.79% 4.47% -2.21% 24.16%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -1.21% 4.86% 3.94% -10.67% 25.78% 5.81% 29.07% -15.55% 17.26% 3.63%
GDP -13.21% 2.09% 4.92% 2.67% -3.88% 1.42% 15.87% -0.99% 7.83% 5.16%
505,104 515,655 541,019 555,455 533,880 541,487 627,438 621,241 669,872 704,462
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Sweden


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2722.32 2724.61 2695.39 2644.49 2574.56 2572.16 2652.186 (1.86%)
Date Index Change% Date Index Change%
2025/10/17 2701.40 -1.47% 2025/10/03 2728.97 0.75%
2025/10/16 2741.83 0.13% 2025/10/02 2708.59 1.18%
2025/10/15 2738.14 0.62% 2025/10/01 2677.09 0.54%
2025/10/14 2721.20 0.45% 2025/09/30 2662.80 0.41%
2025/10/13 2709.03 0.06% 2025/09/29 2652.03 0.28%
2025/10/10 2707.50 -0.83% 2025/09/26 2644.62 0.80%
2025/10/09 2730.06 -0.13% 2025/09/25 2623.51 -0.83%
2025/10/08 2733.49 0.42% 2025/09/24 2645.36 -0.96%
2025/10/07 2722.12 -0.70% 2025/09/23 2671.13 0.89%
2025/10/06 2741.29 0.45% 2025/09/22 2647.62 0.05%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
10/10 SE
Industrial Production MoM AUG -4.7% 2.5%
10/10 SE
Industrial Production YoY AUG 3.8% 3.4%
10/10 SE
New Orders YoY AUG -1.4% 1.1%
10/15 SE
CPIF Final SEP 3.2%
10/15 SE
Inflation Rate Final SEP 1.1%
10/17 SE
Employed Persons SEP 5.320M
10/17 SE
Unemployment Rate SEP 8.4% 8.6%