World Market Indices

  1 day 04/13
Hungary 4.95%
NBI BioTech 1.70%
PHLX Semicon 1.68%
Rus 2000 1.52%
NASDAQ 1.23%
Finland 1.06%
S&P 500 1.02%
  1 year
Korea 138.77%
PHLX Semicon 126.50%
Gold Bugs 115.19%
Gold & Silver 114.33%
DJ Prec Metals 102.11%
Taiwan 81.56%
Israel 81.28%
  YTD
Venezuela 182.13%
Korea 37.84%
PHLX Semicon 27.62%
Hungary 25.60%
Norway 25.43%
Turkey 24.84%
Brazil 22.89%
10Y Treasury Yield: 4.281%    (01:43 EST)
Open: 4.289%    Day range: 4.277% ~ 4.291%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13017.26 -2.92 -0.02% 17:59
Australia 9174.10 60.70 0.67% 16:47
Nikkei 225 57843.50 1340.73 2.37% 14:47
TOPIX 3748.09 25.08 0.67% 14:32
TOPIX 100 2539.62 16.88 0.67% 14:32
TOPIX 500 2922.13 19.88 0.68% 14:32
TOPIX 1000 3547.37 23.87 0.68% 14:32
Korea 5990.63 182.01 3.13% 14:47
Taiwan 36296.12 838.83 2.37% 13:33
Taiwan OTC 356.00 3.77 1.07% 04/14
Shanghai 3999.042 32.87 0.83% 13:25
Shanghai A 4193.431 34.57 0.83% 13:25
Shanghai B 265.7577 0.75 0.28% 13:25
Shenzhen A 2802.743 69.56 2.55% 13:25
Shenzhen B 1197.265 6.76 0.57% 13:24
SHSZ 300 4660.875 14.72 0.32% 13:25
Shenzhen 14490.467 494.17 3.53% 13:25
SZ SME 8877.928 72.25 0.82% 13:25
Chinext 3508.4495 32.01 0.92% 13:25
China A50 15163.56 34.49 0.23% 13:32
Hong Kong 25714.50 53.65 0.21% 13:47
HK China Ent 8596.95 -5.11 -0.06% 13:25
HK Aff Crp 4304.47 9.31 0.22% 13:38
Hangseng TECH 4805.7 -16.31 -0.34% 13:25
HK GEM 19.43 -0.13 -0.66% 13:10
Vietnam 1769.65 10.69 0.61% 12:47
India 76847.57 -702.68 -0.91% 04/13
Indonesia 7660.76 160.57 2.14% 11:59
Philippines 6021.19 -32.86 -0.54% 13:32
Malaysia 1692.19 11.67 0.69% 13:32
Thailand 1506.84 17.18 1.15% 04/10
Singapore 5013.14 28.97 0.58% 13:25
Pakistan 164154 3563 2.22% 10:32
  European Market Indices
Index Quote Change Change% Local
Euro 50 5905.56 -20.55 -0.35% 16:38
London 10582.96 -17.57 -0.17% 16:35
Frankfurt 23742.44 -61.51 -0.26% 17:38
Paris 8235.98 -23.62 -0.29% 17:35
Russia 1124.88 9.47 0.85% 18:43
MOEX 2722.69 -2.70 -0.10% 18:43
Poland 131315 12 0.01% 17:05
Czech 2647.18 -3.61 -0.14% 16:24
Austria 5797.75 -15.93 -0.27% 17:35
Hungary 139460 6571 4.95% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 28477.53 26.00 0.09% 04/09
Belgium 5426.85 -28.74 -0.53% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1012.18 1.93 0.19% 17:35
Switzerland 13140.57 -42.71 -0.32% 17:35
Ireland 12635.47 -122.24 -0.96% 16:29
Italy 49952.08 -93.20 -0.19% 17:35
Spain 1778.80 -17.20 -0.96% 17:35
Greece 2225.74 -60.18 -2.63% 04/09
Portugal 6097.08 -49.50 -0.81% 16:35
Finland 13399.09 141.14 1.06% 18:29
Sweden 3102.73 -7.17 -0.23% 17:30
Norway 2004.15 5.05 0.25% 17:25
Denmark 1438.34 -10.88 -0.75% 16:59
Iceland 2059.57 -6.18 -0.30% 15:30
Turkey 14058.51 -15.28 -0.11% 18:09
Israel 4382.71 -60.51 -1.36% 17:29
Egypt 49078.60 484.61 1.00% 04/12
S. Africa 110690 -522 -0.47% 16:59
UAE Dubai 5668.26 -47.21 -0.83% 09:00
Abu Dhabi 9785.62 -52.77 -0.54% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 48219.05 302.48 0.63% 15:59
S&P 500 6886.21 69.32 1.02% 15:59
NASDAQ 23183.74 280.84 1.23% 15:59
NASDAQ 100 25383.72 267.38 1.07% 15:59
NY FANG+ 15171.72 189.95 1.27% 04/13
PHLX Semicon 9039.524 149.70 1.68% 04/13
Upstream Semicon 547.3276 0.63 0.12% 04/13
Rus 2000 2670.492 34.18 1.30% 04/13
Rus 1000 3757.3667 40.42 1.09% 04/13
Rus 3000 3920.124 42.94 1.11% 04/13
Rus 3000 growth 3564.55 48.45 1.38% 04/13
Rus 3000 value 2881.9805 24.10 0.84% 04/13
Microcap Growth 3407.5593 83.16 2.50% 04/13
NYSE comp. 22940.977 206.47 0.91% 04/13
Gold Bugs 839.695 3.84 0.46% 04/13
Gold & Silver 402.9553 -2.11 -0.52% 04/13
Arca Gold Miner 2819.51 -24.62 -0.87% 17:09
S&P GSCI Gold 2775.617 -11.64 -0.42% 15:33
S&P GSCI Gold ER 285.135 -1.20 -0.42% 15:33
S&P DJ Silver 671.018 -7.27 -1.07% 04/13
FTSE Gold 6246.65 0 0.00% 04/09
Gold Miners Bullish 50.00 0.00 0.00% 04/13
Canada 33879.24 183.48 0.54% 16:01
Brazil 198001 677 0.34% 17:54
Mexico 69595.13 -428.26 -0.61% 15:59
Argentina 2991782 -6989 -0.23% 17:04
Chile 11132.84 56.19 0.51% 16:59
Venezuela 5555.14 -60.27 -1.07% 04/10
Peru 34836.62 245.64 0.71% 08/28
Colombia 2347.51 45.58 1.98% 15:59
Jamaica 335161 -1922 -0.57% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 74320.85 1138.56 1.56% 01:44
US Dollar 98.37 -0.05 -0.05% 23:32
Euro Index 117.59 0.34 0.29% 04/13
GB Pound 135.07 0.45 0.33% 04/13
Japanese Yen 62.71 -0.07 -0.11% 04/13
Aus. Dollar 70.96 0.32 0.45% 04/13
Swiss Franc 127.60 0.86 0.68% 04/13
SCFI 1890.77 35.81 1.93% 04/10
Baltic Dry 2250.00 49.00 2.23% 04/13
Baltic Capesize 3437.00 119.00 3.59% 04/13
Baltic Panamax 1862.00 7.00 0.38% 04/13
Baltic Supramax 1320.00 12.00 0.92% 04/13
Baltic Handysize 701.00 2.00 0.29% 04/13
Baltic Clean Tanker 2146.00 40.00 1.90% 04/13
Baltic Dirty Tanker 3422.00 -139.00 -3.90% 04/13
VIX 19.12 -0.37 -1.90% 04/13
VXD 17.67 -0.32 -1.78% 04/13
VXN 22.19 -1.31 -5.57% 04/13
NBI BioTech 5948.815 99.70 1.70% 04/13
AMEX BioTech 7102.98 88.21 1.26% 04/13
Tran Avg 20841.26 502.22 2.47% 04/13
Airlines 63.26 -0.23 -0.37% 04/13
Comp. Tech 15178.94 206.71 1.38% 04/13
Disk Drives 1544.88 53.25 3.57% 04/13
Hardware 5147.97 215.21 4.36% 04/13
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14029.944 191.05 1.38% 04/13
NASDAQ Banks 167.14 1.79 1.08% 04/13
NASDAQ Insurance 14693.34 294.14 2.04% 04/13
Broker Dealer 1081.55 30.25 2.88% 04/13
EPRA/NA. AU 855.75 -8.79 -1.02% 04/14
EPRA/NA. JP 4107.09 -10.93 -0.27% 04/14
TSE REIT 1889.84 15.3 0.82% 14:17
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 425.17 1.20 0.28% 04/13

  Special Sector Indices
Index Quote Change Change% Local
CRB 374.6 5.30 1.44% 04/13
Rogers Comm 5363.35 -30.54 -0.57% 19:55
Rogers Metals 5392.61 23.44 0.44% 19:54
Rogers Energy 684.57 -12.39 -1.78% 19:55
Rogers Agri. 1335.98 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 354.186 5.64 1.62% 15:33
GSCI Prec Metal 479.8222 -2.38 -0.49% 15:33
GSCI Ind Metal 274.568 5.38 2.00% 15:33
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.66848 0.11 0.30% 15:33
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1203.04 3.86 0.32% 04/13
NYSE Energy 18695.154 63.54 0.34% 04/13
AMEX Oil 2497.28 20.22 0.82% 04/13
Oil Services 100.38 1.20 1.21% 04/13
Basic Material 511.5 1.04 0.20% 04/13
US Mining 266.21 -6.36 -2.33% 04/13
US Water 2796.75 -63.59 -2.22% 04/13
WH Clean Energy 70.6029 1.10 1.58% 04/13
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 864.68 -10.06 -1.15% 04/13
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1166.40 -16.41 -1.39% 04/13

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4762.4 20.50 0.43% 01:24
Silver 76.793 1.10 1.45% 01:24
Platinum 2083 0.00 0.00% 01:24
Palladium 1592 0.00 0.00% 01:24
Rhodium 10600 0.00 0.00% 04/13
Copper 5.9988 0.0228 0.38% 04/14
Nickel 8.0290 -0.0134 -0.17% 04/14
Aluminum 1.6451 0.0524 3.29% 04/13
Zinc 1.5116 0.0056 0.38% 04/14
Lead 0.8788 0.0050 0.58% 04/14
Tin 47987 301.0000 0.63% 04/10
Iron Ore 107.05 0.4200 0.39% 04/13
Lithium 161500 2.87% 04/14
Titanium 48.00 0.0000 0.00% 04/14
Steel 3075.00 -5.0000 -0.16% 04/14
HRC Steel 1083.04 -2.9596 -0.27% 04/14
Gold Futures 4794.65 27.25 0.57% 00:44
Silver Futures 77.185 1.52 2.01% 00:44
Copper Futures 6.0053 0.0023 0.04% 00:44
WTI Crude Futr 96.79 -2.29 -2.31% 00:44
Brent Crude Fut 97.94 -1.42 -1.43% 00:44
Nat Gas Futr 2.603 -0.024 -0.91% 00:42
Heating oil futr 3.7951 0.0041 0.11% 00:44
RBOB Gas Futr 3.0849 -0.0311 -1.00% 00:44
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1765 0.0006 0.05% 1:18
GBP-USD 1.3517 0.0015 0.11% 1:18
USD-CHF 0.7834 -0.0003 -0.04% 1:17
USD-JPY 159.07 -0.39 -0.24% 1:17
USD-CNY 6.8177 -0.013 -0.19% 1:09
USD-TWD 31.633 -0.023 -0.07% 1:17
AUD-USD 0.7084 -0.0009 -0.13% 1:18
NZD-USD 0.5872 0.0003 0.05% 1:17
USD-KRW 1479.95 0.76 0.05% 1:18
USD-HKD 7.8336 0.0018 0.02% 1:17
USD-THB 32.083 0.046 0.14% 1:18
USD-SGD 1.2734 0.0004 0.03% 1:17
USD-PHP 59.878 -0.084 -0.14% 1:17
USD-MYR 3.9550 -0.0205 -0.52% 0:56
USD-IDR 17128.7 40.4 0.24% 1:17
USD-INR 93.310 0.092 0.10% 1:09
USD-SEK 9.1879 0.0114 0.12% 1:18
USD-RUB 76.3200 0.26 0.34% 1:10
USD-TRY 44.7226 0.0537 0.12% 1:18
USD-ZAR 16.4155 -0.0065 -0.04% 1:17
USD-ILS 3.0368 0.0005 0.02% 1:08
USD-CAD 1.3787 -0.0005 -0.04% 1:18
USD-BRL 4.9980 -0.0077 -0.15% 16:58
USD-MXN 17.3124 0.0015 0.01% 1:17
  MSCI Index  2026/04/13
MSCI Value Daily MTD YTD
World 4503.840 0.67% 5.77% 1.66%
AC World 1040.026 0.50% 6.24% 2.50%
Zhong Hua 432.309 -0.87% 3.63% -3.91%
Far East 5197.439 -0.76% 6.03% 6.86%
Pacific 3972.908 -0.68% 6.63% 7.75%
Asia Pacific 246.386 -0.83% 8.79% 8.22%
Europe 2731.342 -0.27% 6.94% 3.35%
BRIC 320.642 -0.91% 5.80% -4.21%
EM 1536.006 -0.74% 9.93% 9.37%
EM Lat Am 3336.692 0.12% 7.92% 23.16%
EM EMEA 275.314 0.06% 7.17% 6.21%
USA 6557.253 1.06% 5.44% 0.38%
AUSTRALIA 1117.007 -0.40% 9.08% 11.41%
China 77.834 -0.79% 3.57% -5.75%
India 940.909 -1.61% 9.15% -10.80%
Brazil 2122.467 0.29% 8.67% 28.94%
Taiwan 1412.942 -0.46% 13.18% 23.20%
Korea 1063.784 -1.43% 20.79% 40.19%
Philippines 401.254 -0.92% 4.07% -0.50%
Thailand 428.046 0.00% 7.67% 21.93%
Malaysia 327.592 -0.94% 1.48% 2.19%
Indonesia 520.225 -0.03% 5.04% -17.67%
Vietnam 651.656 1.17% 7.59% -2.94%
Frontier Markets 785.445 0.10% 5.64% 4.12%
  Index Future
Index Price Change Change% Time
TWSE Futures 36387.00 927.00 2.61% 13:30
FTSE Taiwan 2952.50 72.50 2.52% 13:21
DJIA future 48208.50 -10.60 -0.02% 13:08
S&P 500 6888.10 1.90 0.03% 13:08
NASDAQ100 25437.40 53.70 0.21% 13:08
Small 2000 2674.80 4.30 0.16% 13:08
S&P 500 VIX 20.58 -0.13 -0.65% 04/13
EURO STOXX 50 5871.00 25.00 0.43% 13:06
FTSE 100 10596.80 -37.50 -0.35% 13:21
DAX 24073.50 151.50 0.63% 13:22
CAC 40 8170.80 -1.20 -0.01% 04/13
Nikkei 225 57972.50 282.50 0.49% 13:22
TOPIX 3751.62 8.93 0.24% 13:21
Hang Seng 25731.50 -191.50 -0.74% 13:21
China H-Share 8670.00 69.00 0.80% 04/13
CSI 300 4630.80 -0.60 -0.01% 04/13
China A50 15144.00 -41.00 -0.27% 13:22
Brazil 198235.00 735.00 0.37% 04/13
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 111.3438 0.1094 0.10% 01:42
30Y T-Bond 114.16 0.38 0.33% 04/13
30Y T-Bond Yld 49.00 -0.14 -0.28% 04/13
10Y T-Note Yld 42.97 -0.20 -0.46% 04/13
5Y T-Note Yld 39.17 -0.22 -0.56% 04/13
13W T-Bill Dscnt 36.03 0.10 0.28% 04/13
30Y Bond Yield 4.884 -0.016 -0.33% 01:38
20Y Note Yield 4.863 -0.020 -0.41% 01:48
10Y Note Yield 4.281 -0.016 -0.37% 01:43
7Y Note Yield 4.083 -0.017 -0.41% 01:48
5Y Note Yield 3.903 -0.014 -0.36% 01:33
3Y Note Yield 3.786 -0.014 -0.37% 01:49
2Y Note Yield 3.772 -0.009 -0.24% 01:39
1Y Bill Yield 3.689 0.000 0.00% 00:27
6M Bill Yield 3.726 -0.002 -0.05% 00:15
4M Bill Yield 3.704 0.010 0.27% 04/13
3M Bill Yield 3.705 0.013 0.35% 19:44
2M Bill Yield 3.678 0.013 0.35% 04/13
1M Bill Yield 3.675 0.012 0.33% 01:46
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 540.82 0.05% 6.89% 309 04/13
Europe High Yield 393.70 -0.10% 5.81% 298 04/13
High Yield 622.49 0.07% 7.00% 295 04/13
High Yield 2684.81 0.07% 6.95% 290 04/13
Double-A-rated (AA) 652.28 0.26% 4.81% 48 04/13
Triple-B-rated (Baa) 948.86 0.26% 5.22% 100 04/13
Triple-C-rated (CCC) 620.83 0.07% 13.20% 921 04/13
1-10 Year Maturities 2481.09 0.16% 4.72% 76 04/13
10+ Year Maturities 3406.06 0.34% 5.78% 98 04/13
Intermediate 3394.56 0.18% 4.70% 72 04/13
Long-term 4458.77 0.40% 5.77% 96 04/13
U.S. Corporate 3457.71 0.25% 5.04% 80 04/13
Corporate Master 3604.25 0.22% 5.04% 82 04/13
U.S. Government/Credit 2621.30 0.20% 4.43% 28 04/13
Mortgage-Backed 2271.79 0.18% 4.75% 19 04/13
U.S. Aggregate 2260.14 0.19% 4.51% 26 04/13
U.S. Agency 1968.66 0.12% 4.18% 7 04/13
10-20 years 1744.40 0.10% 4.10% 6 04/13
20-plus years 3735.85 0.25% 4.95% 21 04/13