Netherlands index

Index Change Change% High Low Open YTD local
898.68 -1.51 -0.17% 905.64 896.27 - 2.28% 17:35

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 2.80 3.80 -1.10 43.70 9.10 18.04

Netherlands Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.60% 63,750 1,142,513 1,177,592 1,223,053 1,269,891 1,317,550
Netherlands GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.17% 0.23% 0.23% 1.31% -2.90% -1.19% 2.28% 0.76% -5.26% 12.84%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 4.09% 9.40% 12.67% -10.41% 23.92% 3.31% 27.75% -13.65% 14.20% 11.67%
GDP -14.20% 2.38% 6.34% 9.70% -0.46% 0.31% 11.56% -0.50% 5.84% 5.07%
765,650 783,844 833,575 914,458 910,295 913,134 1,018,684 1,013,595 1,072,789 1,127,174
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Netherlands


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
893.46 899.11 900.13 906.58 902.38 901.20 904.342 (-0.63%)
Date Index Change% Date Index Change%
2025/09/05 898.68 -0.17% 2025/08/22 912.92 0.59%
2025/09/04 900.19 1.34% 2025/08/21 907.53 -0.14%
2025/09/03 888.27 0.50% 2025/08/20 908.79 0.76%
2025/09/02 883.89 -1.38% 2025/08/19 901.95 0.56%
2025/09/01 896.26 -0.04% 2025/08/18 896.95 0.13%
2025/08/29 896.62 -0.76% 2025/08/15 895.77 -0.29%
2025/08/28 903.46 -0.47% 2025/08/14 898.34 -0.20%
2025/08/27 907.70 0.31% 2025/08/13 900.11 0.56%
2025/08/26 904.91 -0.68% 2025/08/12 895.11 0.11%
2025/08/25 911.11 -0.20% 2025/08/11 894.13 0.31%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 NL
Unemployment Rate JUN 3.8% 3.7%
07/21 NL
3-Month Bill Auction 1.905%
07/21 NL
6-Month Bill Auction 1.900%
07/23 NL
Consumer Confidence JUL -36 -35