Australia index

Index Change Change% High Low Open YTD local
8884.70 4.00 0.05% 8892.20 8847.40 - -1.49% 17:04

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.35 4.60 4.30 -1.60 18.80 -2.90 27.40

Australia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.50% 66,589 1,790,348 1,863,238 1,940,478 2,016,877 2,107,311
Australia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/05/13
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.32% -1.50% -0.08% -2.55% -2.82% -1.70% -1.53% 4.35% -5.88% 3.84%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index 7.01% 7.84% -7.42% 19.14% 0.71% 14.50% -7.93% 8.42% 7.55% 7.11%
GDP 2.50% 9.34% 2.53% -2.14% -2.11% 20.33% 7.04% 4.58% 4.89% 4.29%
1,263,918 1,381,994 1,416,976 1,386,641 1,357,317 1,633,290 1,748,334 1,828,394 1,917,797 2,000,036
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Australia


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
8919.58 8950.27 8992.83 8995.83 9025.74 9002.77 9022.529 (-1.53%)
Date Index Change% Date Index Change%
2026/05/14 8884.70 0.05% 2026/04/30 8887.60 -0.32%
2026/05/13 8880.70 -0.32% 2026/04/29 8915.70 -0.22%
2026/05/12 8909.60 -0.37% 2026/04/28 8935.00 -0.62%
2026/05/11 8942.40 -0.42% 2026/04/27 8990.80 -0.17%
2026/05/08 8980.50 -1.39% 2026/04/24 9006.40 -0.20%
2026/05/07 9107.00 1.01% 2026/04/23 9024.20 -0.55%
2026/05/06 9016.10 1.27% 2026/04/22 9074.30 -1.12%
2026/05/05 8903.30 -0.23% 2026/04/21 9177.20 0.03%
2026/05/04 8923.80 -0.34% 2026/04/20 9174.00 0.06%
2026/05/01 8954.60 0.75% 2026/04/17 9168.60 -0.05%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
05/12 AU
Westpac Consumer Confidence Index MAY 80.1 81
05/13 AU
Home Loans QoQ Q1 10.6%
05/13 AU
Investment Lending for Homes Q1 7.9%
05/13 AU
Wage Price Index QoQ Q1 0.8% 0.8%
05/13 AU
Wage Price Index YoY Q1 3.4% 3.3%
05/14 AU
Consumer Inflation Expectations MAY 5.9% 6.3%