Greece index

Index Change Change% High Low Open YTD local
2314.88 -19.78 -0.85% 2338.55 2314.85 - 9.16% 17:34

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 2.60 7.50 1.30 153.60 -7.20 10.41

Greece Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.00% 23,966 250,276 260,452 270,034 278,721 287,758
Greece GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/01/30
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.85% 2.20% 9.16% 9.15% 15.44% 17.09% 9.16% 49.28% -1.38% 7.45%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index 1.95% 24.66% -24.15% 50.62% -11.75% 10.43% 4.08% 37.16% 15.24% 44.30%
GDP -1.33% 3.46% 6.19% -3.29% -8.03% 14.68% 2.95% 5.40% 4.92% 4.31%
193,095 199,773 212,146 205,166 188,684 216,384 222,770 234,808 246,349 256,972
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Greece


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2318.02 2283.25 2242.53 2131.27 2091.49 1903.06 2155.259 (7.41%)
Date Index Change% Date Index Change%
2026/01/30 2314.88 -0.85% 2026/01/16 2245.61 -0.09%
2026/01/29 2334.66 -0.54% 2026/01/15 2247.69 1.28%
2026/01/28 2347.23 1.45% 2026/01/14 2219.32 0.59%
2026/01/27 2313.62 1.49% 2026/01/13 2206.30 -0.21%
2026/01/26 2279.70 0.64% 2026/01/12 2210.85 0.14%
2026/01/23 2265.13 -0.49% 2026/01/09 2207.73 0.16%
2026/01/22 2276.28 2.16% 2026/01/08 2204.24 1.87%
2026/01/21 2228.17 0.53% 2026/01/07 2163.88 0.44%
2026/01/20 2216.52 -1.76% 2026/01/05 2154.40 -0.17%
2026/01/19 2256.32 0.48% 2026/01/02 2158.04 1.76%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
01/28 GR
13-Week Bill Auction
01/29 GR
PPI YoY DEC -2.1% 0.1% 0.5%
01/29 GR
Retail Sales YoY NOV 0.3% 4.4% 3.6%
01/29 GR
Total Credit YoY DEC 5.5% 5.0% 5.4%
01/29 GR
Unemployment Rate DEC 7.5% 8.1% 8.1%
02/02 GR
S&P Global Manufacturing PMI JAN 52.9 52.5
02/06 GR
Balance of Trade DEC €-2.8B € -3.4B