Austria index

Index Change Change% High Low Open YTD local
4597.61 -24.43 -0.53% 4644.60 4585.05 - 25.51% 17:35

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 4.10 7.00 -4.70 81.80 2.40 9.20

Austria Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 59,225 540,887 561,734 581,023 598,329 615,262
Austria GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.53% -0.36% -0.36% 1.64% 4.12% 8.41% 25.51% 26.15% -5.18% 27.64%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.97% 9.55% 30.24% -19.72% 16.07% -12.76% 38.87% -19.03% 9.87% 6.64%
GDP -13.71% 3.59% 5.40% 9.17% -2.26% -2.73% 10.28% 0.51% 8.13% 6.12%
382,010 395,728 417,114 455,374 445,061 432,912 477,400 479,815 518,808 550,551
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Austria


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
4611.21 4643.87 4712.41 4547.48 4375.89 4028.20 4594.497 (0.07%)
Date Index Change% Date Index Change%
2025/09/05 4597.61 -0.53% 2025/08/22 4786.33 -0.51%
2025/09/04 4622.04 0.55% 2025/08/21 4810.85 0.05%
2025/09/03 4596.57 0.09% 2025/08/20 4808.39 -0.83%
2025/09/02 4592.65 -1.17% 2025/08/19 4848.87 1.45%
2025/09/01 4647.20 0.71% 2025/08/18 4779.38 -1.38%
2025/08/29 4614.36 -0.81% 2025/08/15 4846.17 1.56%
2025/08/28 4652.04 -0.02% 2025/08/14 4771.50 1.09%
2025/08/27 4652.87 -1.08% 2025/08/13 4720.15 0.07%
2025/08/26 4703.65 -1.18% 2025/08/12 4716.84 -0.09%
2025/08/25 4759.68 -0.56% 2025/08/11 4721.03 0.00%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 AT
Harmonised Inflation Rate Final JUN 3% 3.2%
07/17 AT
Inflation Rate Final JUN 3.0% 3.3%
07/24 AT
ATB Auction