Hungary index

Index Change Change% High Low Open YTD local
103179 -1284 -1.23% 104829.46 103175.55 - 30.07% 17:15

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
6.50 4.30 4.30 -4.90 73.50 2.20 9.58

Hungary Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.20% 23,319 223,413 240,121 254,150 269,148 285,531
Hungary GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-1.23% 0.61% 0.61% 1.37% 6.86% 17.17% 30.07% 42.48% -3.16% 29.34%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 43.81% 33.79% 23.04% -0.61% 17.74% -8.63% 20.46% -13.18% 37.67% 30.86%
GDP -11.15% 2.85% 11.27% 12.19% 1.82% -4.71% 18.46% 7.17% 10.94% 8.59%
125,074 128,636 143,136 160,587 163,517 155,808 184,577 197,813 219,463 238,317
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Hungary


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
103458.35 103781.75 104430.11 101163.36 96552.26 87199.17 101867.543 (1.29%)
Date Index Change% Date Index Change%
2025/09/05 103178.71 -1.23% 2025/08/22 105513.10 -0.55%
2025/09/04 104462.87 1.29% 2025/08/21 106091.94 -0.42%
2025/09/03 103127.60 0.31% 2025/08/19 106542.74 0.97%
2025/09/02 102809.42 -0.87% 2025/08/18 105519.51 0.35%
2025/09/01 103713.16 1.13% 2025/08/15 105146.55 0.40%
2025/08/29 102554.62 -1.15% 2025/08/14 104722.71 -0.02%
2025/08/28 103751.98 -0.46% 2025/08/13 104739.96 0.68%
2025/08/27 104232.11 -0.88% 2025/08/12 104031.29 -0.15%
2025/08/26 105155.63 0.31% 2025/08/11 104190.64 -0.09%
2025/08/25 104831.43 -0.65% 2025/08/08 104286.14 0.98%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 HU
Gross Wage YoY MAY 7.8% 9.8% 8.7%
07/22 HU
Deposit Interest Rate JUL 5.5% 5.5%
07/22 HU
Interest Rate Decision 6.5% 6.5%
07/25 HU
Unemployment Rate JUN 4.3% 4.0%