Finland index

Index Change Change% High Low Open YTD local
10933.16 81.72 0.75% 10958.46 10898.37 - 15.40% 18:29

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.15 0.20 9.30 -4.40 82.10 0.00 5.60

Finland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.40% 55,127 308,055 318,583 329,774 341,682 353,842
Finland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.75% 1.20% 1.20% 2.37% 3.63% 4.53% 15.40% 9.05% -0.76% 23.65%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 10.80% 3.55% 6.40% -8.04% 13.38% 10.10% 18.31% -15.97% -6.42% -6.32%
GDP -14.69% 2.62% 6.17% 7.94% -2.65% 1.15% 10.03% -0.42% 5.67% 4.41%
234,558 240,705 255,558 275,840 268,538 271,619 298,868 297,617 314,502 328,360
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Finland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
10834.57 10863.38 10850.66 10702.18 10419.45 10175.08 10741.826 (1.78%)
Date Index Change% Date Index Change%
2025/09/05 10933.16 0.75% 2025/08/22 11016.53 1.40%
2025/09/04 10851.44 0.63% 2025/08/21 10864.35 -0.39%
2025/09/03 10783.07 0.50% 2025/08/20 10906.93 0.12%
2025/09/02 10729.53 -1.34% 2025/08/19 10894.08 1.02%
2025/09/01 10875.66 0.67% 2025/08/18 10784.26 -0.47%
2025/08/29 10803.22 -0.33% 2025/08/15 10835.24 0.25%
2025/08/28 10839.37 -0.52% 2025/08/14 10808.74 0.28%
2025/08/27 10895.75 -0.30% 2025/08/13 10778.77 0.19%
2025/08/26 10928.90 -0.59% 2025/08/12 10758.02 0.24%
2025/08/25 10993.74 -0.21% 2025/08/11 10732.38 -0.62%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/22 FI
Unemployment Rate JUN 10.5% 8.9%
07/24 FI
Export Prices YoY JUN -2.3% -2.6%
07/24 FI
Import Prices YoY JUN -3.1% -2.5%
07/24 FI
PPI YoY JUN -2.0% -2.3%