HK Aff Corp index

Index Change Change% High Low Open YTD local
4250.42 20.01 0.47% 4272.35 4227.12 4241.61 5.85% 16:08

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4 2 3.7 0.3 11.9 12.2 7.51

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/07/29
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
1.88% 2.65% 15.29% 12.29% -2.45% -5.36% 5.35% -2.27% -8.61% 15.29%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -11.45% 23.36% -5.81% 8.55% -16.83% 3.61% -5.22% -9.35% 12.85% 6.20%
GDP 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93% 5.17%
320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623 431,836
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

HK Aff Corp


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
4175.63 4131.31 4004.23 4174.14 4245.84 4216.25 4074.115 (4.33%)
Date Index Change% Date Index Change%
2026/07/30 4250.42 0.47% 2026/07/16 3991.38 1.19%
2026/07/29 4230.41 1.88% 2026/07/15 3944.54 0.23%
2026/07/28 4152.34 0.64% 2026/07/14 3935.40 1.35%
2026/07/27 4125.78 0.16% 2026/07/13 3883.04 0.83%
2026/07/24 4119.21 -1.76% 2026/07/10 3851.04 0.70%
2026/07/23 4193.12 1.74% 2026/07/09 3824.11 -1.31%
2026/07/22 4121.28 0.92% 2026/07/08 3874.93 1.83%
2026/07/21 4083.67 0.25% 2026/07/07 3805.13 -1.28%
2026/07/20 4073.30 2.77% 2026/07/06 3854.58 1.24%
2026/07/17 3963.54 -0.70% 2026/07/03 3807.42 1.92%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
05/05 HK
GDP Growth Rate QoQ Adv Q1 1% 1.4%
05/05 HK
GDP Growth Rate YoY Adv Q1 3.8% 2.3%
05/06 HK
Retail Sales YoY MAR 17.5% 3.8%
05/06 HK
S&P Global PMI APR 49.3
05/08 HK
Foreign Exchange Reserves APR $430.8B