HK/CN Ent index

Index Change Change% High Low Open YTD local
8954.69 18.28 0.20% 8954.69 8867.12 - 22.84% 16:08

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.25 1.20 3.80 -2.50 9.30 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/12/09
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-1.62% -2.68% -2.12% -3.57% -3.31% 1.78% 22.59% 21.41% -8.10% 30.58%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -19.39% -2.54% 24.36% -13.53% 10.87% -5.01% -22.76% -18.59% -13.97% 26.37%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

HK/CN Ent


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
9055.88 9095.85 9153.65 9301.69 9146.07 8566.49 9249.594 (-3.19%)
Date Index Change% Date Index Change%
2025/12/10 8954.69 0.20% 2025/11/26 9162.37 0.04%
2025/12/09 8936.41 -1.62% 2025/11/25 9158.31 0.87%
2025/12/08 9083.53 -1.25% 2025/11/24 9079.42 1.79%
2025/12/05 9198.3 1.01% 2025/11/21 8919.78 -2.45%
2025/12/04 9106.48 0.86% 2025/11/20 9143.34 -0.08%
2025/12/03 9028.55 -1.68% 2025/11/19 9151.04 -0.26%
2025/12/02 9182.65 0.11% 2025/11/18 9174.84 -1.65%
2025/12/01 9172.84 0.47% 2025/11/17 9328.4 -0.74%
2025/11/28 9130.18 -0.38% 2025/11/14 9397.96 -2.09%
2025/11/27 9164.87 0.03% 2025/11/13 9599.06 0.63%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
12/03 HK
S&P Global PMI NOV 52.9 51.2 51.5
12/05 HK
Foreign Exchange Reserves NOV $426B
12/11 HK
Interest Rate Decision 4.25% 4.0%
12/15 HK
Industrial Production YoY Q3 0.9% 1.8%
12/16 HK
Unemployment Rate NOV 3.8% 3.8%