Hong Kong index

Index Change Change% High Low Open YTD local
25417.98 359.47 1.43% 25471.80 25090.65 - 26.71% 15:59

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 1.00 3.70 -2.50 9.30 11.50 7.53

Hong Kong Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
2.90% 53,606 406,775 427,782 449,263 471,607 494,999
HK GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
1.43% 1.36% 1.36% 2.07% 6.32% 7.73% 26.71% 45.71% -1.59% 34.67%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -7.16% 0.37% 36.02% -13.61% 9.57% -4.14% -14.86% -14.41% -13.94% 17.84%
GDP 6.15% 3.71% 6.36% 6.00% 0.37% -5.01% 6.74% 0.37% 5.91% 4.93%
309,386 320,860 341,271 361,731 363,052 344,879 368,137 369,486 391,338 410,623
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Hong Kong


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
25386.78 25356.69 25287.80 24753.89 23785.23 21987.84 24893.401 (2.11%)
Date Index Change% Date Index Change%
2025/09/05 25417.98 1.43% 2025/08/22 25339.14 0.93%
2025/09/04 25058.51 -1.12% 2025/08/21 25104.61 -0.24%
2025/09/03 25343.43 -0.60% 2025/08/20 25165.94 0.17%
2025/09/02 25496.55 -0.47% 2025/08/19 25122.90 -0.21%
2025/09/01 25617.42 2.15% 2025/08/18 25176.85 -0.37%
2025/08/29 25077.62 0.32% 2025/08/15 25270.07 -0.98%
2025/08/28 24998.82 -0.81% 2025/08/14 25519.32 -0.37%
2025/08/27 25201.76 -1.27% 2025/08/13 25613.67 2.58%
2025/08/26 25524.92 -1.18% 2025/08/12 24969.68 0.25%
2025/08/25 25829.91 1.94% 2025/08/11 24906.81 0.19%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/17 HK
Unemployment Rate JUN 3.5% 3.50%
07/18 HK
Business Confidence Q3 -9 -5
07/21 HK
Inflation Rate MoM JUN -0.3% 0.2%
07/21 HK
Inflation Rate YoY JUN 1.9% 1.6%