Malaysia index

Index Change Change% High Low Open YTD local
1661.83 5.00 0.30% 1666.26 1657.77 - -1.09% 16:59

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.90 3.00 -3.50 70.40 1.50 34.20

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/07/01
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.43% -1.50% -0.43% -1.56% -3.05% -0.72% -1.39% 7.48% -6.46% 0.00%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -3.34% 9.83% -5.91% -6.02% 2.42% -3.67% -4.60% -2.73% 12.90% 2.30%
GDP 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41% 7.43%
301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719 556,183
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Malaysia


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
1663.27 1675.51 1683.86 1703.72 1712.85 1652.67 1694.591 (-1.93%)
Date Index Change% Date Index Change%
2026/07/02 1661.83 0.30% 2026/06/18 1711.39 -0.43%
2026/07/01 1656.83 -0.43% 2026/06/17 1718.82 0.52%
2026/06/30 1664.06 -0.11% 2026/06/16 1709.99 1.10%
2026/06/29 1665.91 -0.11% 2026/06/15 1691.39 0.46%
2026/06/26 1667.74 0.24% 2026/06/12 1683.63 0.24%
2026/06/25 1663.82 -1.09% 2026/06/11 1679.53 0.03%
2026/06/24 1682.13 0.13% 2026/06/10 1678.96 0.21%
2026/06/23 1679.92 -1.23% 2026/06/09 1675.50 -0.24%
2026/06/22 1700.84 -0.65% 2026/06/08 1679.52 -0.82%
2026/06/19 1712.03 0.04% 2026/06/05 1693.43 0.60%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
04/30 MY
M3 Money Supply YoY MAR 4.3%
05/04 MY
S&P Global Manufacturing PMI APR 50.70 49.7
05/07 MY
Interest Rate Decision 2.75% 2.75%
05/08 MY
Industrial Production YoY MAR 3.1% 3%