Argentina index

Index Change Change% High Low Open YTD local
2626115 55382 2.15% 2647349.25 2574726.75 - -13.94% 18:00

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
29.00 32.40 6.60 -0.27 83.20 1.20 47.07

Argentina Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
-2.80% 12,812 604,260 558,957 592,490 629,443 663,404
Argentina GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/03/06
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
2.15% -0.61% -0.61% -11.79% -13.79% 31.46% -13.94% 15.68% -19.06% 162.61%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index 44.90% 77.72% 0.75% 37.56% 22.93% 63.00% 142.02% 360.06% 172.52% 20.44%
GDP -13.34% 15.64% -18.55% -13.85% -13.89% 25.58% 15.49% 1.66% 0.06% 2.44%
556,774 643,861 524,431 451,815 389,064 488,605 564,277 573,633 573,964 587,988
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart   StockCharts

Argentina


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
2595387.45 2674881.10 2790855.72 2976033.18 2676808.02 2413027.14 2940896.032 (-10.70%)
Date Index Change% Date Index Change%
2026/03/06 2626114.75 2.15% 2026/02/20 2873248.25 1.20%
2026/03/05 2570733.25 -0.36% 2026/02/19 2839106.00 4.26%
2026/03/04 2579970.25 -0.66% 2026/02/18 2723175.00 -3.30%
2026/03/03 2597025.00 -0.23% 2026/02/13 2816128.00 -1.25%
2026/03/02 2603094.00 -1.48% 2026/02/12 2851779.75 -5.50%
2026/02/27 2642105.50 -4.08% 2026/02/11 3017641.25 -1.40%
2026/02/26 2754419.50 -1.62% 2026/02/10 3060605.50 2.82%
2026/02/25 2799876.00 -0.45% 2026/02/09 2976663.75 -0.02%
2026/02/24 2812414.00 1.79% 2026/02/06 2977118.50 1.51%
2026/02/23 2763058.75 -3.84% 2026/02/05 2932837.50 -2.76%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
02/19 AR
Consumer Confidence FEB 44 46.57 47
02/19 AR
Leading Indicator MoM JAN 0.58% 1.24% 1.8%
02/24 AR
Economic Activity YoY DEC 3.5% -0.3% 0.5%
02/25 AR
Retail Sales YoY DEC 16.1% 17.3% 16.0%
03/02 AR
Tax Revenue FEB ARS16231.8B ARS18337.6B
03/06 AR
Industrial Production YoY JAN -3.2% -4% -1.0%
03/12 AR
Inflation Rate MoM FEB 2.9% 2.8%
03/12 AR
Inflation Rate YoY FEB 32.7% 32.1%