MSCI AUSTRALIA (price) index

Index Change Change% High Low Open YTD local
1095.842 -4.84 -0.44% - - - 9.30% 2026/05/13

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.35 4.60 4.30 -1.60 18.80 -2.90 27.40

Australia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.50% 66,589 1,790,348 1,863,238 1,940,478 2,016,877 2,107,311
Australia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/05/13
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 0.32% 0.44% -1.46% -0.36% 11.09% 9.78% 16.09% -3.99% 10.34%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index 6.74% 14.94% -15.78% 17.14% 5.69% 5.17% -9.72% 9.95% -2.53% 10.94%
GDP 2.50% 9.34% 2.53% -2.14% -2.11% 20.33% 7.04% 4.58% 4.89% 4.29%
1,263,918 1,381,994 1,416,976 1,386,641 1,357,317 1,633,290 1,748,334 1,828,394 1,917,797 2,000,036
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

MSCI AUSTRALIA (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
1110.76 1104.13 1111.25 1093.03 1055.38 1023.70 1097.812 (-0.18%)
Date Index Change% Date Index Change%
2026/05/13 1095.842 -0.44% 2026/04/28 1097.147 -0.99%
2026/05/12 1100.647 -0.69% 2026/04/27 1108.134 0.46%
2026/05/11 1108.333 -0.50% 2026/04/24 1103.050 -0.22%
2026/05/08 1113.864 -1.87% 2026/04/23 1105.429 -0.48%
2026/05/07 1135.102 3.46% 2026/04/22 1110.807 -1.51%
2026/05/05 1097.158 -0.11% 2026/04/21 1127.804 -0.06%
2026/05/04 1098.334 -0.76% 2026/04/20 1128.532 -0.59%
2026/05/01 1106.694 0.99% 2026/04/17 1135.196 0.36%
2026/04/30 1095.875 0.59% 2026/04/16 1131.159 -0.47%
2026/04/29 1089.486 -0.70% 2026/04/15 1136.462 0.11%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
05/12 AU
Westpac Consumer Confidence Index MAY 80.1 81
05/13 AU
Home Loans QoQ Q1 10.6%
05/13 AU
Investment Lending for Homes Q1 7.9%
05/13 AU
Wage Price Index QoQ Q1 0.8% 0.8%
05/13 AU
Wage Price Index YoY Q1 3.4% 3.3%
05/14 AU
Consumer Inflation Expectations MAY 5.9% 6.3%