MSCI Malaysia (price) index

Index Change Change% High Low Open YTD local
313.484 -2.62 -0.83% - - - -2.21% 2026/07/01

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.90 3.00 -3.50 70.40 1.50 34.20

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/07/01
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 0.21% 0.00% -4.32% -3.76% -1.39% -1.39% 10.40% -9.75% 1.05%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -6.71% 21.09% -8.92% -5.16% 0.00% -10.47% -9.52% -7.20% 15.94% 10.60%
GDP 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41% 7.43%
301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719 556,183
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

MSCI Malaysia (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
314.97 318.15 321.23 331.20 334.19 314.38 328.097 (-4.45%)
Date Index Change% Date Index Change%
2026/07/01 313.484 -0.83% 2026/06/16 327.615 0.71%
2026/06/30 316.111 -0.28% 2026/06/15 325.309 0.48%
2026/06/29 316.985 1.33% 2026/06/12 323.768 0.55%
2026/06/25 312.823 -0.84% 2026/06/11 322.000 0.13%
2026/06/24 315.460 0.15% 2026/06/10 321.598 0.08%
2026/06/23 314.984 -1.05% 2026/06/09 321.345 0.02%
2026/06/22 318.342 -1.05% 2026/06/08 321.292 -1.93%
2026/06/19 321.726 -0.68% 2026/06/05 327.612 0.25%
2026/06/18 323.941 -1.12% 2026/06/04 326.797 0.30%
2026/06/17 327.615 0.00% 2026/06/03 325.830 -1.38%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
04/30 MY
M3 Money Supply YoY MAR 4.3%
05/04 MY
S&P Global Manufacturing PMI APR 50.70 49.7
05/07 MY
Interest Rate Decision 2.75% 2.75%
05/08 MY
Industrial Production YoY MAR 3.1% 3%