MSCI Malaysia (price) index

Index Change Change% High Low Open YTD local
343.050 0.72 0.21% - - - 7.01% 2026/01/30

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
2.75 1.60 2.90 -4.10 70.40 1.40 34.10

Malaysia Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
4.40% 13,315 445,519 477,829 509,068 538,333 570,626
Malaysia GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/01/30
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% 2.67% 6.78% 6.11% 14.76% 21.69% 6.78% 22.53% -1.86% 7.44%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -6.71% 21.09% -8.92% -5.16% 0.00% -10.47% -9.52% -7.20% 15.94% 10.60%
GDP 0.19% 5.74% 12.45% 1.78% -7.69% 10.52% 17.87% 9.70% 7.41% 7.43%
301,918 319,249 358,994 365,385 337,280 372,754 439,373 481,988 517,719 556,183
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

MSCI Malaysia (price)


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
344.89 336.97 330.33 316.46 306.21 290.60 320.229 (7.13%)
Date Index Change% Date Index Change%
2026/01/30 343.050 0.21% 2026/01/16 328.354 -0.14%
2026/01/29 342.321 -1.75% 2026/01/15 328.808 0.12%
2026/01/28 348.413 -0.11% 2026/01/14 328.418 0.51%
2026/01/27 348.793 2.02% 2026/01/13 326.766 0.96%
2026/01/26 341.876 2.54% 2026/01/12 323.659 0.81%
2026/01/23 333.406 0.93% 2026/01/09 321.069 0.77%
2026/01/22 330.322 0.86% 2026/01/08 318.610 -0.56%
2026/01/21 327.519 0.61% 2026/01/07 320.420 -0.05%
2026/01/20 325.549 -0.89% 2026/01/06 320.574 0.14%
2026/01/19 328.458 0.03% 2026/01/05 320.118 0.29%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
01/20 MY
Inflation Rate YoY DEC 1.6% 1.4% 1.4%
01/22 MY
Interest Rate Decision 2.75% 2.75%
01/23 MY
Coincident Index MoM NOV 0.6% 0.3%
01/23 MY
Leading Index MoM NOV 2.6% 0.5%
01/28 MY
PPI YoY DEC -1.8% -2.1%
01/30 MY
M3 Money Supply YoY DEC 3.9%
02/02 MY
S&P Global Manufacturing PMI JAN 50.1 50.4