Israel index

Index Change Change% High Low Open YTD local
3047.19 27.74 0.92% 3047.19 3025.40 - 27.23% 09/04

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.50 3.10 3.00 -6.80 69.00 3.20 9.97

Israel Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
1.60% 53,372 530,664 569,509 594,688 621,711 651,253
Israel GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.00% -0.81% -0.81% 3.46% 11.42% 22.89% 27.23% 47.07% -0.88% 28.48%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index 4.35% -4.38% 3.47% -3.21% 14.99% -10.95% 31.95% -9.16% 3.16% 29.20%
GDP -3.49% 6.31% 11.36% 5.17% 6.50% 2.30% 18.30% 8.12% 5.20% 5.42%
300,078 319,025 355,277 373,641 397,935 407,101 481,591 520,703 547,765 577,469
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Israel


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
3034.91 3033.72 2994.10 2921.59 2712.21 2416.02 2937.665 (3.73%)
Date Index Change% Date Index Change%
2025/09/04 3047.19 0.92% 2025/08/19 3003.79 0.58%
2025/09/03 3019.45 0.74% 2025/08/18 2986.60 0.66%
2025/09/02 2997.30 -1.36% 2025/08/14 2967.07 0.60%
2025/09/01 3038.65 -1.08% 2025/08/13 2949.44 1.75%
2025/08/28 3071.96 -0.08% 2025/08/12 2898.78 -1.62%
2025/08/27 3074.30 0.26% 2025/08/11 2946.49 0.56%
2025/08/26 3066.34 0.60% 2025/08/07 2930.04 0.10%
2025/08/25 3048.08 1.65% 2025/08/06 2926.99 -0.63%
2025/08/21 2998.57 0.78% 2025/08/05 2945.40 -1.50%
2025/08/20 2975.39 -0.95% 2025/08/04 2990.24 -0.65%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 IL
GDP Growth Annualized 3rd Est Q1 3.5% 1.9% 3.7%
07/17 IL
Inflation Expectations JULY 1.9% 1.9%
07/20 IL
Balance of Trade JUN $-3225.7M $ -2900.0M
07/20 IL
Exports JUN $4477M
07/20 IL
Imports JUN $7702.7M
07/20 IL
Unemployment Rate JUN 3.1% 3.1%
07/24 IL
Composite Economic Index MoM JUN 0.1% 0.1%