S. Africa index

Index Change Change% High Low Open YTD local
110751 969 0.88% 111013.15 109665.21 - 2.57% 12:58

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
6.75 3.10 32.70 -4.50 78.90 -0.50 63.10

South Africa Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
0.90% 5,975 373,233 384,765 398,062 413,042 427,660
SA GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2026/05/13
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
0.66% -1.29% 2.38% -0.82% -2.47% 3.00% 1.67% 28.92% -8.74% 7.51%

2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Index -4.14% 19.49% -10.98% 8.81% 7.01% 23.30% -0.14% 5.29% 6.93% 43.24%
GDP -6.68% 17.87% 6.13% -4.16% -13.54% 24.65% 1.95% 5.06% 4.53% 3.97%
323,493 381,317 404,673 387,849 335,344 418,020 426,166 447,720 468,015 486,609
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

S. Africa


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
110087.24 109393.39 109640.08 110059.85 109508.80 101065.29 109997.612 (0.68%)
Date Index Change% Date Index Change%
2026/05/14 110751 0.88% 2026/04/29 105999.50 -0.55%
2026/05/13 109781.51 0.66% 2026/04/28 106581.68 -2.05%
2026/05/12 109063.50 -1.52% 2026/04/24 108814.75 0.22%
2026/05/11 110744.08 0.59% 2026/04/23 108579.26 -1.47%
2026/05/08 110096.09 -1.10% 2026/04/22 110203.20 -0.35%
2026/05/07 111324.32 0.09% 2026/04/21 110590.66 -1.47%
2026/05/06 111221.78 3.92% 2026/04/20 112243.30 -1.09%
2026/05/05 107026.82 0.31% 2026/04/17 113485.58 2.38%
2026/05/04 106695.39 -0.50% 2026/04/16 110842.73 -0.61%
2026/04/30 107229.42 1.16% 2026/04/15 111527.10 -0.37%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
05/12 ZA
Manufacturing Production MoM MAR -2.2% -1.8%
05/12 ZA
Manufacturing Production YoY MAR -2.8% -0.8%
05/12 ZA
Unemployment Rate Q1 31.4% 32.3%
05/12 ZA
Weekly Bond Auction
05/13 ZA
Unemployed Persons Q1 7.836M 8.2M
05/14 ZA
Gold Production YoY MAR 12.8% 9.5%
05/14 ZA
Mining Production MoM MAR 2.3%
05/14 ZA
Mining Production YoY MAR 9.7%