Poland index

Index Change Change% High Low Open YTD local
105563 -436 -0.41% 107156.13 105533.38 - 32.65% 17:05

Interest
rate
Inflation
rate
Jobless
rate
Budget/GDP Debt/GDP Current
Account
Population
(M)
4.75 2.80 5.40 -6.60 55.30 0.00 36.50

Poland Nominal GDP (gross domestic product)
2024
GDP Growth
2024 GDP
per capita
2024
estimate
2025
estimate
2026
estimate
2027
estimate
2028
estimate
3.10% 23,014 844,623 884,581 937,789 984,450 1,022,936
Poland GDP Source: IMF's World Economic Outlook (WEO) Database (estimated values in millions USD)
Index Return   2025/09/05
1 day 1 week MTD 1 month 3 months 6 months YTD 1 year from highest from lowest
-0.41% 0.75% 0.75% -0.57% 5.32% 14.67% 32.65% 26.53% -5.75% 30.43%

2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Index -9.62% 11.38% 23.17% -9.50% 0.25% -1.40% 21.52% -17.08% 36.54% 1.42%
GDP -12.00% -1.10% 11.52% 11.54% 1.66% -0.09% 12.99% 3.77% 8.02% 8.24%
477,488 472,256 526,643 587,433 597,194 596,633 674,127 699,559 755,645 817,942
GDP(nominal) Source: IMF's World Economic Outlook (WEO) Database (values in millions USD)
Technical Chart

Poland


MA5 MA10 MA20 MA60 MA120 MA260 Deviation
104779.39 105862.32 108102.64 106078.82 102455.14 92640.81 106627.563 (-1.00%)
Date Index Change% Date Index Change%
2025/09/05 105563.27 -0.41% 2025/08/22 107648.46 -3.89%
2025/09/04 105999.04 1.47% 2025/08/21 112002.76 1.09%
2025/09/03 104458.97 0.50% 2025/08/20 110796.99 -0.39%
2025/09/02 103935.91 -0.00% 2025/08/19 111227.48 1.20%
2025/09/01 103939.74 -0.80% 2025/08/18 109911.65 0.50%
2025/08/29 104775.45 -1.18% 2025/08/14 109366.66 -1.28%
2025/08/28 106030.68 -0.77% 2025/08/13 110781.85 0.09%
2025/08/27 106857.65 -1.54% 2025/08/12 110683.44 0.54%
2025/08/26 108534.08 0.01% 2025/08/11 110092.82 -0.74%
2025/08/25 108528.44 0.82% 2025/08/08 110917.43 0.79%

  Economic Calendar
日期 Time Country Event period Previous Consensus Actual
07/16 PL
Core Inflation Rate YoY JUN 3.4% 3.3% 3.5%
07/21 PL
Corporate Sector Wages YoY JUN 8.4% 8.4%
07/21 PL
Employment Growth YoY JUN -0.8% -0.5%
07/21 PL
Industrial Production YoY JUN 3.9% 4.7%
07/21 PL
PPI YoY JUN -1.5% -1.3%
07/22 PL
M3 Money Supply YoY JUN 10.3% 10.2%
07/22 PL
Retail Sales YoY JUN 4.4% 4.2%
07/23 PL
Unemployment Rate JUN 5% 5.1%