World Market Indices

  1 day 05/20
PHLX Semicon 4.49%
Gold & Silver 3.43%
Gold Bugs 3.13%
DJ Prec Metals 3.04%
Rus 2000 2.56%
NBI BioTech 2.47%
Chile 2.40%
  1 year
Korea 177.08%
PHLX Semicon 141.54%
Gold Bugs 90.99%
Gold & Silver 90.94%
Taiwan 85.92%
DJ Prec Metals 83.62%
Israel 66.21%
  YTD
Venezuela 193.10%
Korea 71.06%
PHLX Semicon 66.78%
Taiwan 38.18%
Norway 25.38%
Turkey 24.42%
Egypt 24.16%
10Y Treasury Future: 109.0156    (08:22 EST)
Open Interest: 4,904,530 (108.9688 ~ 109.3906)
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12872.88 111.85 0.88% 17:45
Australia 8840.80 123.80 1.42% 17:04
Nikkei 225 61684.14 1879.73 3.14% 15:30
TOPIX 3853.81 62.16 1.64% 15:30
TOPIX 100 2634.08 45.82 1.77% 15:30
TOPIX 500 3010.75 49.32 1.67% 15:30
TOPIX 1000 3649.32 59.18 1.65% 15:30
Korea 7815.59 606.64 8.42% 15:29
Taiwan 41368.21 1347.39 3.37% 13:33
Taiwan OTC 409.80 13.38 3.38% 05/21
Shanghai 4077.277 -92.26 -2.21% 05/21
Shanghai A 4275.607 -96.67 -2.21% 05/21
Shanghai B 277.0832 -6.28 -2.22% 05/21
Shenzhen A 2930.549 -80.44 -2.67% 05/21
Shenzhen B 1140.371 1.55 0.14% 05/21
SHSZ 300 4783.098 -67.60 -1.39% 05/21
Shenzhen 15247.271 -322.63 -2.07% 05/21
SZ SME 9387.552 -166.49 -1.74% 05/21
Chinext 3829.7786 -92.01 -2.35% 05/21
China A50 15370.83 -188.94 -1.21% 14:59
Hong Kong 25386.52 -264.60 -1.03% 15:59
HK China Ent 8475.32 -129.81 -1.51% 16:08
HK Aff Crp 4434.01 -34.06 -0.76% 16:08
Hangseng TECH 4768.9 -104.92 -2.15% 16:08
HK GEM 19.25 -0.02 -0.10% 05/21
Vietnam 1896.89 -16.34 -0.85% 14:59
India 75183.36 -135.03 -0.18% 15:29
Indonesia 6094.94 -223.56 -3.54% 14:59
Philippines 5920.70 27.30 0.46% 14:50
Malaysia 1708.36 -9.33 -0.54% 16:59
Thailand 1532.67 4.24 0.28% 16:43
Singapore 5045.71 0.80 0.02% 05/21
Pakistan 168621 3789 2.30% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5952.30 -23.77 -0.40% 13:37
London 10403.23 -29.11 -0.28% 13:37
Frankfurt 24610.31 -121.97 -0.49% 14:37
Paris 8078.66 -38.76 -0.48% 14:37
Russia 1169.45 -2.85 -0.24% 15:37
MOEX 2633.90 -6.42 -0.24% 15:37
Poland 133140 -545 -0.41% 14:22
Czech 2561.37 -2.62 -0.10% 14:21
Austria 5901.56 -2.53 -0.04% 14:22
Hungary 131460 0 0.00% 05/20
Bulgaria 903.53 0.11 0.01% 03/31
Romania 30658.63 63.21 0.21% 05/20
Belgium 5509.07 7.03 0.13% 14:22
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1032.68 -1.05 -0.10% 14:38
Switzerland 13389.20 -10.09 -0.08% 14:37
Ireland 12745.46 -1.92 -0.02% 13:22
Italy 51523.24 -275.15 -0.53% 14:22
Spain 1769.60 -12.30 -0.69% 14:22
Greece 2254.10 34.09 1.54% 15:22
Portugal 6155.04 6.32 0.10% 13:22
Finland 13816.11 -20.46 -0.15% 15:36
Sweden 3093.93 -5.57 -0.18% 14:37
Norway 2004.11 0.65 0.03% 15:37
Denmark 1534.75 2.25 0.15% 14:37
Iceland 2130.49 27.89 1.33% 12:36
Turkey 13800.02 -211.99 -1.51% 15:22
Israel 4393.15 83.58 1.94% 05/20
Egypt 52090.96 154.21 0.30% 13:16
S. Africa 106095 -854 -0.80% 14:22
UAE Dubai 5626.91 -34.99 -0.62% 05/20
Abu Dhabi 9598.37 -50.27 -0.52% 05/20
  American Market Indices
Index Quote Change Change% Local
United States 50009.35 645.47 1.31% 15:59
S&P 500 7432.89 79.28 1.08% 15:59
NASDAQ 26270.36 399.65 1.55% 15:59
NASDAQ 100 29297.70 478.85 1.66% 15:59
NY FANG+ 17221.627 242.63 1.43% 05/20
PHLX Semicon 11813.286 507.79 4.49% 05/20
Upstream Semicon 561.0827 10.98 2.00% 05/20
Rus 2000 2817.365 70.29 2.56% 05/20
Rus 1000 4034.6716 45.03 1.13% 05/20
Rus 3000 4206.0015 49.60 1.19% 05/20
Rus 3000 growth 3930.9314 53.65 1.38% 05/20
Rus 3000 value 3006.318 29.64 1.00% 05/20
Microcap Growth 3642.838 111.52 3.16% 05/20
NYSE comp. 23021.74 224.07 0.98% 05/20
Gold Bugs 737.2463 22.34 3.13% 05/20
Gold & Silver 357.525 11.85 3.43% 05/20
Arca Gold Miner 2471.11 49.75 2.05% 16:19
S&P GSCI Gold 2660.165 14.32 0.54% 15:49
S&P GSCI Gold ER 271.2281 1.46 0.54% 15:49
S&P DJ Silver 670.7094 9.00 1.36% 15:49
FTSE Gold 5529.34 0 0.00% 05/18
Gold Miners Bullish 26.92 0.00 0.00% 05/20
Canada 34161.82 420.58 1.25% 16:01
Brazil 177356 3077 1.77% 17:54
Mexico 68893.93 338.30 0.49% 15:59
Argentina 2788517 13786 0.50% 17:04
Chile 10599.69 248.83 2.40% 16:59
Venezuela 5771.23 105.48 1.86% 05/19
Peru 34836.62 245.64 0.71% 08/28
Colombia 2089.76 -20.25 -0.96% 15:59
Jamaica 349193 1691 0.49% 05/19

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 77167.38 -459.54 -0.59% 07:44
US Dollar 99.19 0.05 0.05% 23:31
Euro Index 116.24 0.18 0.16% 05/20
GB Pound 134.40 0.46 0.34% 05/20
Japanese Yen 62.95 0.09 0.15% 05/20
Aus. Dollar 71.59 0.51 0.72% 05/20
Swiss Franc 127.10 0.39 0.31% 05/20
SCFI 2140.66 186.45 9.54% 05/15
Baltic Dry 3005.00 -49.00 -1.60% 05/20
Baltic Capesize 4880.00 -69.00 -1.39% 05/20
Baltic Panamax 2374.00 -85.00 -3.46% 05/20
Baltic Supramax 1566.00 -2.00 -0.13% 05/20
Baltic Handysize 848.00 -2.00 -0.24% 05/20
Baltic Clean Tanker 1685.00 -1.00 -0.06% 05/20
Baltic Dirty Tanker 2249.00 -58.00 -2.51% 05/20
VIX 17.44 -0.62 -3.43% 05/20
VXD 15.97 -0.51 -3.09% 05/20
VXN 23.71 -0.38 -1.58% 05/20
NBI BioTech 5860.9165 141.00 2.47% 05/20
AMEX BioTech 7343.86 155.42 2.16% 05/20
Tran Avg 20619.70 458.63 2.27% 05/20
Airlines 64.50 4.83 8.09% 05/20
Comp. Tech 17982.59 273.72 1.55% 05/20
Disk Drives 2150.10 71.99 3.46% 05/20
Hardware 6621.78 157.03 2.43% 05/20
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14128.94 236.85 1.70% 05/20
NASDAQ Banks 166.67 4.15 2.55% 05/20
NASDAQ Insurance 14448.75 49.92 0.35% 05/20
Broker Dealer 1083.04 11.56 1.08% 05/20
EPRA/NA. AU 907.88 19.97 2.25% 05/21
EPRA/NA. JP 3739.08 44.36 1.20% 05/21
TSE REIT 1764.89 11.26 0.64% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 441.89 5.22 1.20% 05/20

  Special Sector Indices
Index Quote Change Change% Local
CRB 396.95 -9.23 -2.27% 05/20
Rogers Comm 5786.42 13.16 0.23% 19:54
Rogers Metals 5439.26 6.78 0.12% 19:54
Rogers Energy 787.59 3.65 0.47% 19:54
Rogers Agri. 1409.55 0 0.00% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 369.7697 -7.54 -2.00% 15:49
GSCI Prec Metal 459.0847 2.91 0.64% 15:49
GSCI Ind Metal 284.0443 3.55 1.27% 15:49
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 38.36271 -0.48 -1.24% 15:49
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1251.71 -31.03 -2.42% 05/20
NYSE Energy 19025.604 -433.76 -2.23% 05/20
AMEX Oil 2610.47 -66.43 -2.48% 05/20
Oil Services 108.4394 -0.02 -0.01% 05/20
Basic Material 492.27 3.46 0.71% 05/20
US Mining 239.58 5.95 2.55% 05/20
US Water 2556.57 -38.30 -1.48% 05/20
WH Clean Energy 83.7309 3.48 4.33% 05/20
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 870.78 -14.97 -1.69% 05/20
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1107.66 0.84 0.08% 05/20

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4515.7 0.00 0.00% 08:14
Silver 75.252 0.00 0.00% 08:14
Platinum 1942 0.00 0.00% 08:14
Palladium 1374 0.00 0.00% 08:14
Rhodium 10325 0.00 0.00% 05/20
Copper 6.2397 -0.0508 -0.81% 05/21
Nickel 8.5185 -0.0930 -1.08% 05/21
Aluminum 1.6561 0.0089 0.54% 05/21
Zinc 1.6045 -0.0112 -0.69% 05/21
Lead 0.9055 0.0059 0.66% 05/21
Tin 54034 4.69% 05/20
Iron Ore 110.09 -0.2400 -0.22% 05/20
Lithium 182000 1.68% 05/21
Titanium 48.50 0.0000 0.00% 05/21
Steel 3169.00 -13.0000 -0.41% 05/21
HRC Steel 1141.08 -0.9211 -0.08% 05/21
Gold Futures 4515.01 -42.99 -0.94% 08:15
Silver Futures 75.335 -2.109 -2.72% 08:14
Copper Futures 6.277 -0.0385 -0.61% 08:14
WTI Crude Futr 100.78 2.52 2.56% 08:14
Brent Crude Fut 107.03 2.01 1.91% 08:14
Nat Gas Futr 3.011 -0.013 -0.43% 08:14
Heating oil futr 3.9915 -0.123 -2.99% 08:14
RBOB Gas Futr 3.5079 -0.2528 -6.72% 08:14
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1604 -0.0021 -0.18% 8:41
GBP-USD 1.3421 -0.0014 -0.10% 8:41
USD-CHF 0.7883 0.0014 0.18% 8:40
USD-JPY 159.14 0.22 0.14% 8:41
USD-CNY 6.8044 0.0035 0.05% 8:28
USD-TWD 31.571 -0.02 -0.06% 8:39
AUD-USD 0.7129 -0.0023 -0.32% 8:41
NZD-USD 0.5862 -0.0008 -0.14% 8:41
USD-KRW 1507.67 10.01 0.67% 8:40
USD-HKD 7.8349 0.0012 0.02% 8:41
USD-THB 32.688 0.124 0.38% 8:41
USD-SGD 1.2802 0.0022 0.17% 8:41
USD-PHP 61.603 0.16 0.26% 8:40
USD-MYR 3.9642 -0.0063 -0.16% 8:41
USD-IDR 17711.6 124 0.71% 8:40
USD-INR 96.332 -0.167 -0.17% 8:41
USD-SEK 9.3654 0.0321 0.34% 8:41
USD-RUB 71.2200 -0.29 -0.41% 8:40
USD-TRY 45.6171 0.0272 0.06% 8:41
USD-ZAR 16.5454 0.0832 0.51% 8:42
USD-ILS 2.9138 0.0119 0.41% 8:41
USD-CAD 1.3773 0.0026 0.19% 8:41
USD-BRL 5.0164 0.0191 0.38% 8:41
USD-MXN 17.3499 0.0387 0.22% 8:41
  MSCI Index  2026/05/20
MSCI Value Daily MTD YTD
World 4766.673 1.04% 2.27% 7.59%
AC World 1101.649 0.90% 2.28% 8.58%
Zhong Hua 429.960 -0.55% -0.46% -4.44%
Far East 5329.234 -1.24% 0.45% 9.57%
Pacific 4017.870 -1.04% -0.12% 8.97%
Asia Pacific 260.959 -0.68% 1.81% 14.62%
Europe 2735.913 1.64% 0.56% 3.52%
BRIC 312.440 -0.06% -1.99% -6.66%
EM 1637.337 -0.09% 2.32% 16.59%
EM Lat Am 3061.714 2.15% -3.69% 13.01%
EM EMEA 263.625 1.06% -0.71% 1.70%
USA 7077.089 1.12% 3.05% 8.34%
AUSTRALIA 1068.971 -0.22% -2.46% 6.62%
China 77.290 -0.54% -0.67% -6.40%
India 916.302 0.04% -2.61% -13.13%
Brazil 1884.704 2.28% -6.95% 14.49%
Taiwan 1622.488 -0.56% 2.97% 41.48%
Korea 1375.611 -0.43% 13.01% 81.29%
Philippines 382.356 0.19% 1.45% -5.18%
Thailand 424.706 0.57% 2.62% 20.98%
Malaysia 336.905 -0.28% 0.16% 5.09%
Indonesia 417.194 -0.24% -8.49% -33.98%
Vietnam 726.644 -0.16% 2.55% 8.23%
Frontier Markets 813.990 -0.29% -0.22% 7.91%
  Index Future
Index Price Change Change% Time
TWSE Futures 41473.00 1349.00 3.36% 05/21
FTSE Taiwan 3530.75 1.00 0.03% 17:00
DJIA future 49915.80 -93.50 -0.19% 20:22
S&P 500 7414.90 -18.00 -0.24% 20:22
NASDAQ100 29180.40 -117.30 -0.40% 20:21
Small 2000 2801.30 -16.10 -0.57% 20:21
S&P 500 VIX 20.12 -0.16 -0.79% 20:20
EURO STOXX 50 5953.00 -27.00 -0.44% 20:34
FTSE 100 10413.80 -24.70 -0.24% 20:35
DAX 24655.50 -134.50 -0.54% 20:35
CAC 40 8051.70 -47.80 -0.59% 20:34
Nikkei 225 61305.00 37.50 0.06% 20:35
TOPIX 3831.78 -16.72 -0.43% 20:34
Hang Seng 25385.00 -394.00 -1.53% 20:35
China H-Share 8628.00 33.00 0.38% 05/20
CSI 300 4805.60 4.20 0.09% 05/20
China A50 15321.50 -208.50 -1.34% 20:33
Brazil 177795.00 -735.00 -0.41% 20:19
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 109.0156 -0.3906 -0.36% 08:22
30Y T-Bond 110.78 0.94 0.86% 05/20
30Y T-Bond Yld 51.16 -0.65 -1.25% 05/20
10Y T-Note Yld 45.72 -0.95 -2.04% 05/20
5Y T-Note Yld 42.25 -1.05 -2.42% 05/20
13W T-Bill Dscnt 35.57 -0.18 -0.50% 05/20
30Y Bond Yield 5.154 0.039 0.76% 08:29
20Y Note Yield 5.232 0.113 2.21% 08:29
10Y Note Yield 4.605 0.035 0.77% 08:39
7Y Note Yield 4.458 0.068 1.55% 08:29
5Y Note Yield 4.295 0.074 1.75% 08:29
3Y Note Yield 4.177 0.070 1.70% 08:29
2Y Note Yield 4.113 0.075 1.86% 08:29
1Y Bill Yield 3.825 0.037 0.98% 08:23
6M Bill Yield 3.736 0.016 0.43% 08:29
4M Bill Yield 3.675 -0.016 -0.43% 05/20
3M Bill Yield 3.657 0.007 0.19% 08:29
2M Bill Yield 3.629 -0.016 -0.44% 05/20
1M Bill Yield 3.603 0.000 0.00% 08:00
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 542.92 0.26% 6.92% 289 05/20
Europe High Yield 397.50 0.05% 5.54% 270 05/20
High Yield 623.01 0.37% 7.16% 280 05/20
High Yield 2686.84 0.37% 7.11% 276 05/20
Double-A-rated (AA) 642.47 0.66% 5.08% 49 05/20
Triple-B-rated (Baa) 942.84 0.57% 5.42% 92 05/20
Triple-C-rated (CCC) 626.89 0.44% 13.03% 885 05/20
1-10 Year Maturities 2471.31 0.36% 4.93% 69 05/20
10+ Year Maturities 3358.10 0.94% 5.93% 91 05/20
Intermediate 3378.97 0.39% 4.93% 67 05/20
Long-term 4392.39 1.01% 5.94% 89 05/20
U.S. Corporate 3430.45 0.58% 5.25% 74 05/20
Corporate Master 3579.18 0.53% 5.23% 75 05/20
U.S. Government/Credit 2595.70 0.50% 4.68% 26 05/20
Mortgage-Backed 2243.47 0.72% 5.08% 25 05/20
U.S. Aggregate 2236.76 0.55% 4.78% 26 05/20
U.S. Agency 1959.44 0.29% 4.40% 6 05/20
10-20 years 1738.81 0.24% 4.32% 5 05/20
20-plus years 3666.92 0.81% 5.16% 18 05/20