World Market Indices

  1 day 09/03
Greece 1.51%
Ireland 1.37%
Indonesia 1.03%
NASDAQ 1.02%
Paris 0.86%
Thailand 0.84%
Switzerland 0.81%
  1 month
Venezuela 62.45%
Gold & Silver 24.49%
Gold Bugs 23.34%
DJ Prec Metals 22.96%
Vietnam 12.45%
Chile 11.05%
Rus 2000 8.45%
  1 year
Gold Bugs 75.66%
Gold & Silver 74.30%
DJ Prec Metals 73.70%
Israel 46.47%
HK China Ent 45.88%
Hong Kong 43.58%
Czech 42.01%
  YTD
DJ Prec Metals 93.58%
Gold Bugs 92.17%
Gold & Silver 87.37%
Greece 38.27%
Chile 35.07%
Vietnam 32.72%
Korea 32.71%
10Y Treasury Future: 112.8906    (15:37 EST)
Open Interest: 5,187,934 (112.50 ~ 112.9063)
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13134.37 59.56 0.46% 17:45
Australia 9091.40 81.30 0.90% 17:04
Nikkei 225 42580.27 641.38 1.53% 15:30
TOPIX 3080.17 31.28 1.03% 15:30
TOPIX 100 2077.14 24.91 1.21% 15:30
TOPIX 500 2400.52 25.21 1.06% 15:30
TOPIX 1000 2913.52 29.78 1.03% 15:30
Korea 3200.83 16.41 0.52% 15:29
Taiwan 24179.85 79.55 0.33% 13:57
Taiwan OTC 254.18 0.33 0.13% 09/04
Shanghai 3765.876 -92.25 -2.39% 09/04
Shanghai A 3947.474 -96.76 -2.39% 09/04
Shanghai B 259.9524 -0.14 -0.05% 09/04
Shenzhen A 2439.019 -86.94 -3.44% 09/04
Shenzhen B 1316.027 -5.72 -0.43% 09/04
SHSZ 300 4365.2085 -94.62 -2.12% 09/04
Shenzhen 12118.702 -435.10 -3.47% 09/04
SZ SME 7357.4644 -178.38 -2.37% 09/04
Chinext 2776.2483 -123.12 -4.25% 09/04
China A50 14636.87 -183.59 -1.24% 14:59
Hong Kong 25058.51 -284.92 -1.12% 15:59
HK China Ent 8937.09 -112.93 -1.25% 16:08
HK Aff Crp 4201.16 -29.58 -0.70% 16:08
Hangseng TECH 5578.86 -104.88 -1.85% 16:08
HK GEM 18.66 -0.26 -1.37% 09/04
Vietnam 1696.29 14.99 0.89% 14:59
India 80718.01 150.30 0.19% 15:29
Indonesia 7867.35 -18.52 -0.23% 14:59
Philippines 6106.92 23.99 0.39% 14:50
Malaysia 1578.15 -0.37 -0.02% 16:59
Thailand 1252.55 -6.76 -0.54% 16:47
Singapore 4296.83 7.50 0.17% 09/04
Pakistan 152740 538 0.35% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5344.85 19.84 0.37% 16:38
London 9216.87 38.88 0.42% 16:35
Frankfurt 23787.03 192.23 0.81% 17:38
Paris 7698.92 -20.79 -0.27% 17:35
Russia 1113.18 -4.14 -0.37% 18:40
MOEX 2872.79 5.24 0.18% 18:40
Poland 105999 1540 1.47% 17:05
Czech 2275.56 15.68 0.69% 16:24
Austria 4622.04 25.47 0.55% 17:35
Hungary 104463 1335 1.29% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 20281.78 -54.31 -0.27% 09/02
Belgium 4745.32 7.32 0.15% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 900.19 11.92 1.34% 17:35
Switzerland 12388.06 188.06 1.54% 17:35
Ireland 11245.28 -52.22 -0.46% 16:29
Italy 44531.63 217.56 0.49% 17:35
Spain 1481.96 12.72 0.87% 17:35
Greece 2032.51 0.34 0.02% 17:34
Portugal 5090.93 64.49 1.28% 16:35
Finland 10851.44 68.37 0.63% 18:29
Sweden 2607.54 10.34 0.40% 17:30
Norway 1556.28 10.15 0.66% 17:25
Denmark 1573.05 -3.22 -0.20% 16:59
Iceland 2075.98 7.57 0.37% 15:30
Turkey 10828.93 91.25 0.85% 18:09
Israel 3047.19 27.74 0.92% 17:29
Egypt 34761.97 -394.96 -1.12% 09/03
S. Africa 92976.22 -1214.66 -1.29% 16:59
UAE Dubai 5974.08 -36.81 -0.61% 09/03
Abu Dhabi 10050.94 16.84 0.17% 09/03
  American Market Indices
Index Quote Change Change% Local
United States 45605.19 333.96 0.74% 15:48
S&P 500 6492.03 43.77 0.68% 15:48
NASDAQ 21657.71 159.99 0.74% 15:48
NASDAQ 100 23585.04 170.20 0.73% 15:48
NY FANG+ 15558.702 112.38 0.73% 14:49
PHLX Semicon 5656.098 63.28 1.13% 15:03
Upstream Semicon 323.416 3.41 1.07% 14:49
Rus 2000 2368.484 18.51 0.79% 14:49
Rus 1000 3550.5286 20.92 0.59% 14:49
Rus 3000 3693.6775 22.07 0.60% 14:49
Rus 3000 growth 3524.875 21.97 0.63% 14:49
Rus 3000 value 2586.2065 14.73 0.57% 14:49
Microcap Growth 2993.6375 11.11 0.37% 14:49
NYSE comp. 21123.201 115.10 0.55% 14:49
Gold Bugs 524.417 -5.16 -0.97% 14:49
Gold & Silver 254.6789 -2.39 -0.93% 15:03
Arca Gold Miner 1811.73 -17.50 -0.96% 15:35
S&P GSCI Gold 2098.859 -17.76 -0.84% 13:45
S&P GSCI Gold ER 220.702 -1.87 -0.84% 13:45
S&P DJ Silver 373.6376 -6.92 -1.82% 13:45
FTSE Gold 4112.62 41.18 1.01% 09/03
Gold Miners Bullish 96.43 0.00 0.00% 09/03
Canada 28914.55 163.19 0.57% 15:48
Brazil 141282 1418 1.01% 16:33
Mexico 59827.09 175.52 0.29% 14:48
Argentina 1987627 53640 2.77% 16:28
Chile 9174.18 111.26 1.23% 16:46
Venezuela 866.10 49.80 6.10% 09/02
Peru 34836.62 245.64 0.71% 08/28
Colombia 1850.82 22.69 1.24% 14:48
Jamaica 317416 -989 -0.31% 09/03

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 109914 -2365 -2.11% 15:44
US Dollar 98.31 0.15 0.15% 15:24
Euro Index 116.50 -0.13 -0.11% 15:44
GB Pound 134.34 -0.10 -0.07% 15:44
Japanese Yen 67.36 -0.17 -0.26% 15:44
Aus. Dollar 65.17 -0.24 -0.36% 15:44
Swiss Franc 124.12 -0.29 -0.24% 15:44
SCFI 1445.06 29.70 2.10% 08/29
Baltic Dry 1963.00 23.00 1.19% 09/04
Baltic Capesize 2816.00 43.00 1.55% 09/04
Baltic Panamax 1758.00 39.00 2.27% 09/04
Baltic Supramax 1461.00 -6.00 -0.41% 09/04
Baltic Handysize 786.00 -2.00 -0.25% 09/04
Baltic Clean Tanker 634.00 4.00 0.63% 09/04
Baltic Dirty Tanker 1053.00 5.00 0.48% 09/04
VIX 15.57 -0.78 -4.77% 14:49
VXD 14.13 -0.59 -4.01% 14:36
VXN 18.92 -0.77 -3.91% 14:35
NBI BioTech 4749.182 -24.43 -0.51% 14:50
AMEX BioTech 6065.08 -7.54 -0.12% 15:44
Tran Avg 15747.92 33.06 0.21% 15:45
Airlines 67.51 -1.53 -2.22% 15:44
Comp. Tech 14213.06 63.70 0.45% 15:44
Disk Drives 661.78 24.86 3.90% 15:44
Hardware 2930.04 89.23 3.14% 15:44
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 13756.473 120.47 0.88% 14:36
NASDAQ Banks 151.00 2.07 1.39% 15:44
NASDAQ Insurance 15510.64 134.79 0.88% 15:44
Broker Dealer 1048.24 11.96 1.15% 15:44
EPRA/NA. AU 1020.66 8.69 0.86% 19:13
EPRA/NA. JP 3615.08 4.62 0.13% 09/04
TSE REIT 1906.65 -9.8 -0.51% 15:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 401.41 2.39 0.60% 15:44

  Special Sector Indices
Index Quote Change Change% Local
CRB 302.68 0.00 0.00% 09/03
Rogers Comm 4039.48 -6.58 -0.16% 19:54
Rogers Metals 3876.56 -14.55 -0.37% 19:54
Rogers Energy 450.73 -1 -0.22% 19:55
Rogers Agri. 1302.25 0.84 0.06% 18:34
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 274.4548 -1.73 -0.63% 15:10
GSCI Prec Metal 359.6061 -3.35 -0.92% 13:45
GSCI Ind Metal 210.8975 -1.97 -0.93% 13:15
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 37.67149 -0.10 -0.26% 14:30
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 931.29 6.64 0.72% 14:51
NYSE Energy 13903.322 54.22 0.39% 14:36
AMEX Oil 1898.26 7.39 0.39% 15:44
Oil Services 64.8384 1.54 2.44% 14:51
Basic Material 388.9 -2.08 -0.53% 14:51
US Mining 170.67 -1.34 -0.78% 14:51
US Water 2876.93 8.35 0.29% 14:51
WH Clean Energy 51.8822 0.05 0.09% 14:36
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 701.91 1.13 0.16% 15:44
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1076.76 -3.12 -0.29% 15:45

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 3550.3 0.00 0.00% 15:14
Silver 40.72 0.00 0.00% 15:13
Platinum 1383 0.00 0.00% 15:14
Palladium 1143 0.00 0.00% 15:13
Rhodium 7275 0.00 0.00% 09/04
Copper 4.4943 -0.0476 -1.05% 09/04
Nickel 6.9218 -0.0159 -0.23% 09/04
Aluminum 1.1754 -0.0118 -0.99% 09/04
Zinc 1.2880 -0.0134 -1.03% 09/04
Lead 0.9022 -0.0028 -0.31% 09/04
Tin 34662 -71.0000 -0.20% 09/03
Iron Ore 103.24 0.7100 0.69% 09/03
Lithium 75915 -2.06% 09/04
Titanium 49.00 0.0000 0.00% 09/04
Steel 3058.00 22.0000 0.72% 09/04
HRC Steel 797.97 -1.0350 -0.13% 09/04
Gold Futures 3604.1 -31.4 -0.86% 14:54
Silver Futures 41.313 -0.748 -1.78% 14:54
Copper Futures 4.5645 -0.0655 -1.41% 14:54
WTI Crude Futr 63.36 -0.61 -0.95% 14:54
Brent Crude Fut 66.86 -0.74 -1.09% 14:54
Nat Gas Futr 3.077 0.013 0.42% 14:53
Heating oil futr 2.323 -0.0379 -1.61% 14:53
RBOB Gas Futr 2.0042 -0.0078 -0.39% 14:52
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1649 -0.0013 -0.11% 15:33
GBP-USD 1.3432 -0.0013 -0.10% 15:32
USD-CHF 0.8059 0.0024 0.30% 15:33
USD-JPY 148.51 0.4 0.27% 15:33
USD-CNY 7.1420 0.0002 0.00% 11:52
USD-TWD 30.711 -0.031 -0.10% 15:31
AUD-USD 0.6517 -0.0029 -0.44% 15:33
NZD-USD 0.5844 -0.0035 -0.60% 15:32
USD-KRW 1393.40 3.06 0.22% 15:32
USD-HKD 7.8012 0.0009 0.01% 15:33
USD-THB 32.291 0.018 0.06% 15:32
USD-SGD 1.2906 0.0021 0.16% 15:33
USD-PHP 57.129 -0.162 -0.28% 15:32
USD-MYR 4.2263 -0.0012 -0.03% 14:15
USD-IDR 16462.6 50.8 0.31% 15:32
USD-INR 88.246 0.147 0.17% 15:32
USD-SEK 9.4782 0.0483 0.51% 15:33
USD-RUB 81.3045 0.3045 0.38% 10:13
USD-TRY 41.1654 0.0269 0.07% 15:31
USD-ZAR 17.7833 0.118 0.67% 15:33
USD-ILS 3.3592 -0.0008 -0.02% 15:29
USD-CAD 1.3823 0.0029 0.21% 15:32
USD-BRL 5.4470 -0.0053 -0.10% 15:31
USD-MXN 18.7397 0.0554 0.30% 15:33
  MSCI Index  2025/09/03
MSCI Value Daily MTD YTD
World 4158.875 0.37% -0.45% 12.16%
AC World 948.395 0.35% -0.33% 12.73%
Zhong Hua 449.907 -0.35% 1.30% 28.19%
Far East 4574.022 -1.20% -1.91% 15.62%
Pacific 3509.999 -1.29% -2.09% 14.43%
Asia Pacific 210.438 -0.53% -0.50% 15.86%
Europe 2427.920 0.69% -0.87% 21.22%
BRIC 329.226 0.01% 1.45% 17.52%
EM 1266.998 0.12% 0.68% 17.81%
EM Lat Am 2396.480 0.08% -0.14% 29.36%
EM EMEA 237.016 0.10% -0.28% 16.09%
USA 6164.807 0.48% -0.20% 9.75%
AUSTRALIA 998.975 -1.64% -2.84% 10.54%
China 82.977 -0.32% 1.62% 28.67%
India 1021.412 0.65% 1.81% -0.27%
Brazil 1482.911 -0.06% -1.09% 26.04%
Taiwan 947.465 0.13% -0.59% 12.49%
Korea 542.421 0.47% 0.24% 40.56%
Philippines 407.780 -0.73% -1.45% -1.51%
Thailand 334.099 1.03% 2.16% -1.91%
Malaysia 290.957 0.19% 0.18% 0.38%
Indonesia 625.611 1.06% 0.64% -7.92%
Vietnam 603.135 0.04% 0.04% 47.92%
Frontier Markets 706.635 0.35% 0.28% 32.67%
  Index Future
Index Price Change Change% Time
TWSE Futures 24132.00 135.00 0.56% 09/04
FTSE Taiwan 1996.75 11.25 0.57% 17:00
DJIA future 45595.60 324.70 0.72% 03:13
S&P 500 6492.10 43.80 0.68% 03:13
NASDAQ100 23593.50 178.70 0.76% 03:13
Small 2000 2370.80 20.80 0.89% 03:12
S&P 500 VIX 16.71 -0.48 -2.79% 03:02
EURO STOXX 50 5362.00 28.00 0.52% 03:23
FTSE 100 9242.30 45.80 0.50% 03:25
DAX 23843.80 208.80 0.88% 03:25
CAC 40 7723.30 0.30 0.00% 03:25
Nikkei 225 42850.00 725.00 1.72% 03:26
TOPIX 3099.28 42.11 1.38% 23:29
Hang Seng 25020.50 -312.00 -1.23% 02:58
China H-Share 9046.00 2.00 0.02% 09/03
CSI 300 4472.80 -41.00 -0.91% 09/02
China A50 14614.00 -187.00 -1.26% 03:22
Brazil 143260.00 1460.00 1.03% 03:10
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 112.8906 0.2813 0.25% 15:37
30Y T-Bond 114.53 0.97 0.85% 09/03
30Y T-Bond Yld 48.74 -0.18 -0.37% 14:59
10Y T-Note Yld 41.76 -0.35 -0.83% 14:59
5Y T-Note Yld 36.53 -0.32 -0.87% 14:59
13W T-Bill Dscnt 39.98 -0.20 -0.50% 14:59
30Y Bond Yield 4.862 -0.030 -0.61% 15:29
20Y Note Yield 4.810 -0.033 -0.68% 15:29
10Y Note Yield 4.167 -0.044 -1.04% 15:37
7Y Note Yield 3.870 -0.044 -1.12% 15:39
5Y Note Yield 3.647 -0.038 -1.03% 15:26
3Y Note Yield 3.547 -0.031 -0.87% 15:29
2Y Note Yield 3.590 -0.022 -0.61% 15:29
1Y Bill Yield 3.761 -0.011 -0.29% 15:38
6M Bill Yield 3.965 -0.021 -0.53% 15:38
4M Bill Yield 4.053 -0.015 -0.37% 15:27
3M Bill Yield 4.099 -0.024 -0.58% 15:23
2M Bill Yield 4.192 -0.021 -0.50% 15:34
1M Bill Yield 4.258 -0.001 -0.02% 15:07
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 526.55 0.14% 6.58% 298 09/03
Europe High Yield 390.39 -0.02% 5.18% 293 09/03
High Yield 603.95 0.17% 6.83% 288 09/03
High Yield 2603.96 0.17% 6.79% 283 09/03
Double-A-rated (AA) 635.83 0.52% 4.64% 44 09/03
Triple-B-rated (Baa) 921.71 0.42% 5.08% 98 09/03
Triple-C-rated (CCC) 624.36 0.22% 11.83% 807 09/03
1-10 Year Maturities 2422.95 0.20% 4.55% 75 09/03
10+ Year Maturities 3308.10 0.92% 5.73% 96 09/03
Intermediate 3312.30 0.21% 4.53% 72 09/03
Long-term 4329.55 0.95% 5.72% 94 09/03
U.S. Corporate 3368.58 0.44% 4.91% 79 09/03
Corporate Master 3513.93 0.42% 4.91% 81 09/03
U.S. Government/Credit 2562.79 0.34% 4.30% 28 09/03
Mortgage-Backed 2184.40 0.35% 4.85% 34 09/03
U.S. Aggregate 2200.51 0.34% 4.44% 30 09/03
U.S. Agency 1925.89 0.14% 4.14% 12 09/03
10-20 years 1709.31 0.09% 4.06% 9 09/03
20-plus years 3591.32 0.63% 4.94% 35 09/03