World Market Indices

10Y Treasury Yield: 4.146%    (08:15 EST)
Open: 4.199%    Day range: 4.136% ~ 4.199%
  1 day 04/01
Taiwan 2.82%
Austria 1.93%
Frankfurt 1.67%
Ireland 1.63%
Mexico 1.63%
Korea 1.62%
Poland 1.62%
  1 year
Venezuela 312.90%
Argentina 94.20%
HK China Ent 46.92%
DJ Prec Metals 45.04%
Gold Bugs 42.93%
Czech 39.60%
Gold & Silver 37.66%
  YTD
Venezuela 99.47%
DJ Prec Metals 35.34%
Gold Bugs 30.73%
Gold & Silver 29.23%
Russia 23.37%
Poland 22.54%
Czech 20.17%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12320.19 7.59 0.06% 17:00
Australia 8133.10 6.20 0.08% 16:04
Nikkei 225 35725.00 100.52 0.28% 15:30
TOPIX 2650.29 -11.44 -0.43% 15:30
TOPIX 100 1814.81 -5.72 -0.31% 15:30
TOPIX 500 2070.96 -8.70 -0.42% 15:30
TOPIX 1000 2508.53 -10.74 -0.43% 15:30
Korea 2505.86 -15.53 -0.62% 15:29
Taiwan 21298.22 18.05 0.08% 13:52
Taiwan OTC 237.38 1.60 0.68% 04/02
Shanghai 3350.127 1.69 0.05% 04/02
Shanghai A 3510.8735 1.83 0.05% 04/02
Shanghai B 267.2892 -1.97 -0.73% 04/02
Shenzhen A 2107.334 2.51 0.12% 04/02
Shenzhen B 1220.2592 -3.34 -0.27% 04/02
SHSZ 300 3884.386 -3.30 -0.08% 04/02
Shenzhen 10513.117 9.46 0.09% 04/02
SZ SME 6559.832 -8.63 -0.13% 04/02
Chinext 2104.625 2.75 0.13% 04/02
China A50 13280.45 -20.17 -0.15% 14:59
Hong Kong 23202.53 -4.31 -0.02% 15:59
HK China Ent 8531.51 -5.83 -0.07% 16:08
HK Aff Crp 3862.00 30.07 0.78% 16:08
Hangseng TECH 5426.44 19.06 0.35% 16:08
HK GEM 16.96 -0.08 -0.47% 04/02
Vietnam 1317.83 0.50 0.04% 14:59
India 76617.44 592.93 0.78% 15:29
Indonesia 6510.62 38.26 0.59% 03/27
Philippines 6247.68 66.96 1.08% 14:50
Malaysia 1526.52 12.87 0.85% 16:59
Thailand 1172.69 4.67 0.40% 16:45
Singapore 3954.21 -14.64 -0.37% 04/02
Pakistan 117807 34 0.03% 03/27
  European Market Indices
Index Quote Change Change% Local
Euro 50 5272.75 -47.55 -0.89% 13:01
London 8563.13 -71.67 -0.83% 13:13
Frankfurt 22184.49 -349.84 -1.55% 14:13
Paris 7806.15 -70.21 -0.89% 14:14
Russia 1091.31 -9.02 -0.82% 15:13
MOEX 2940.13 -24.30 -0.82% 15:13
Poland 97178.15 -332.93 -0.34% 13:58
Czech 2115.21 8.69 0.41% 04/01
Austria 4106.83 -48.07 -1.16% 13:44
Hungary 89897.98 1211.52 1.37% 04/01
Bulgaria 903.53 0.11 0.01% 03/31
Romania 17513.05 -57.07 -0.32% 03/31
Belgium 4312.10 -53.83 -1.23% 14:13
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 899.72 -5.52 -0.61% 14:13
Switzerland 12543.20 -146.44 -1.15% 14:13
Ireland 10287.06 -67.76 -0.65% 12:58
Italy 40354.00 -420.11 -1.03% 13:58
Spain 1312.82 -1.99 -0.15% 13:58
Greece 1698.33 -0.01 0.00% 14:58
Portugal 4318.35 1.02 0.02% 12:58
Finland 9921.98 -173.93 -1.72% 15:13
Sweden 2448.16 -61.62 -2.46% 14:13
Norway 1432.44 -13.51 -0.93% 15:13
Denmark 1752.44 -31.98 -1.79% 14:13
Iceland 2100.37 -16.00 -0.76% 12:11
Turkey 9558.49 -100.99 -1.05% 14:58
Israel 2442.65 16.10 0.66% 15:13
Egypt 32026.14 0.00 0.00% 03/27
S. Africa 81866.88 -705.92 -0.85% 13:58
UAE Dubai 5096.24 -24.19 -0.47% 03/28
Abu Dhabi 9368.81 -21.67 -0.23% 03/28
  American Market Indices
Index Quote Change Change% Local
United States 41989.96 -11.80 -0.03% 04/01
S&P 500 5633.08 21.23 0.38% 15:59
NASDAQ 17449.89 150.60 0.87% 04/01
NASDAQ 100 19436.42 157.98 0.82% 15:59
NY FANG+ 11674.127 150.16 1.30% 04/01
PHLX Semicon 4282.4556 12.03 0.28% 04/01
Upstream Semicon 283.2949 1.26 0.45% 04/01
Rus 2000 2012.241 0.33 0.02% 04/01
Rus 1000 3079.108 12.69 0.41% 04/01
Rus 3000 3200.4863 12.63 0.40% 04/01
Rus 3000 growth 2863.8943 22.95 0.81% 04/01
Rus 3000 value 2412.6077 -1.81 -0.07% 04/01
Microcap Growth 2201.3044 -12.04 -0.54% 04/01
NYSE comp. 19398.283 2.38 0.01% 04/01
Gold Bugs 360.262 -0.20 -0.06% 04/01
Gold & Silver 177.3087 0.17 0.09% 04/01
Arca Gold Miner 1291.77 3.26 0.25% 17:09
S&P GSCI Gold 1831.626 -2.50 -0.14% 04/01
S&P GSCI Gold ER 197.5031 -0.27 -0.14% 04/01
S&P DJ Silver 320.2807 -2.82 -0.87% 04/01
FTSE Gold 2783.11 0 0.00% 03/31
Gold Miners Bullish 89.29 0.00 0.00% 04/01
Canada 25033.28 115.78 0.46% 16:01
Brazil 131147 888 0.68% 16:58
Mexico 53337.90 853.47 1.63% 15:26
Argentina 2356531 17770 0.76% 17:00
Chile 7687.36 38.77 0.51% 15:59
Venezuela 238133 -502 -0.21% 03/28
Peru 30089.72 -37.41 -0.12% 03/31
Colombia 1625.55 22.63 1.41% 15:05
Jamaica 330104 4365 1.34% 03/31

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 84612.88 -635.69 -0.75% 08:02
US Dollar 104.19 -0.03 -0.03% 23:31
Euro Index 107.96 -0.23 -0.21% 04/01
GB Pound 129.22 0.04 0.03% 04/01
Japanese Yen 66.85 0.18 0.26% 04/01
Aus. Dollar 62.76 0.30 0.49% 04/01
Swiss Franc 113.22 0.17 0.15% 04/01
SCFI 1356.88 64.13 4.96% 03/28
Baltic Dry 1587.00 -11.00 -0.69% 04/01
Baltic Capesize 2440.00 -25.00 -1.01% 04/01
Baltic Panamax 1499.00 -2.00 -0.13% 04/01
Baltic Supramax 983.00 -5.00 -0.51% 04/01
Baltic Handysize 615.00 1.00 0.16% 04/01
Baltic Clean Tanker 731.00 -27.00 -3.56% 04/01
Baltic Dirty Tanker 1102.00 -5.00 -0.45% 04/01
VIX 21.77 -0.51 -2.29% 04/01
VXD 18.68 -0.43 -2.25% 04/01
VXN 24.8 -0.57 -2.25% 04/01
NBI BioTech 4132.8867 -111.48 -2.63% 04/01
AMEX BioTech 5707.74 -189.42 -3.21% 04/01
Tran Avg 14779.02 32.86 0.22% 04/01
Airlines 53.83 -0.87 -1.59% 04/01
Comp. Tech 10723.03 120.86 1.14% 04/01
Disk Drives 394.12 4.96 1.28% 04/01
Hardware 2024.51 15.19 0.76% 04/01
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 12485.525 -7.81 -0.06% 04/01
NASDAQ Banks 121.71 -0.81 -0.66% 04/01
NASDAQ Insurance 16368.39 -51.38 -0.31% 04/01
Broker Dealer 813.48 6.41 0.79% 04/01
EPRA/NA. AU 897.32 14.75 1.67% 04/02
EPRA/NA. JP 3122.07 -30.31 -0.96% 04/02
TSE REIT 1666.58 -14.23 -0.85% 15:30
HK Property 15756.85 18.28 0.12% 04/02
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 406.03 0.21 0.05% 04/01

  Special Sector Indices
Index Quote Change Change% Local
CRB 310.78 1.48 0.48% 04/01
Rogers Comm 4097.85 0.72 0.02% 19:54
Rogers Metals 3508.21 1.01 0.03% 19:55
Rogers Energy 485.36 0.47 0.10% 19:54
Rogers Agri. 1353.47 -1.13 -0.08% 19:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 274.6084 0.72 0.26% 04/01
GSCI Prec Metal 320.6674 -0.63 -0.20% 04/01
GSCI Ind Metal 208.5455 -1.06 -0.50% 04/01
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 41.3018 0.68 1.69% 04/01
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 990.77 6.20 0.63% 04/01
NYSE Energy 14285.301 78.15 0.55% 04/01
AMEX Oil 1916.78 11.33 0.59% 04/01
Oil Services 67.7096 0.74 1.10% 04/01
Basic Material 343.41 2.08 0.61% 04/01
US Mining 114.35 0.30 0.26% 04/01
US Water 2980.6 -7.43 -0.25% 04/01
WH Clean Energy 33.35 0.25 0.76% 04/01
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 705.34 5.95 0.85% 04/01
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1026.43 2.38 0.23% 04/01

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 3122.3 7.00 0.22% 07:54
Silver 33.910 0.16 0.48% 07:55
Platinum 988 0.00 0.00% 07:53
Palladium 1011 5.00 0.52% 07:54
Rhodium 6050 0.00 0.00% 04/01
Copper 5.0499 0.0252 0.50% 04/02
Nickel 7.2702 -0.0646 -0.88% 04/02
Aluminum 1.1341 -0.0019 -0.17% 04/02
Zinc 1.2664 -0.0143 -1.12% 04/02
Lead 0.8976 -0.0062 -0.68% 04/02
Tin 37479 834.0000 2.28% 04/01
Iron Ore 102.21 -0.3000 -0.29% 04/01
Lithium 74100 0.0000 0.00% 04/02
Titanium 48.00 0.0000 0.00% 04/02
Steel 3182.00 -9.0000 -0.28% 04/02
HRC Steel 908.01 13.0131 1.45% 04/02
Gold Futures 3155.91 9.91 0.32% 07:26
Silver Futures 34.665 0.356 1.04% 07:26
Copper Futures 5.0745 0.0395 0.78% 07:26
Copper Contract 9689.00 5.25 0.05% 11:26
Aluminum Futr 2498.75 -5.7 -0.23% 07:26
Lead 15876.00 0.00 0.00% 12/13
Zinc 2883.00 0.00 0.00% 01/07
Nickel Futr 15876.00 0.00 0.00% 12/13
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0805 -0.0011 -0.10% 8:01
GBP-USD 1.2950 0.0031 0.24% 8:00
USD-CHF 0.8833 -0.0009 -0.10% 8:01
USD-JPY 149.22 -0.8 -0.53% 8:01
USD-CNY 7.2699 -0.0005 -0.01% 7:55
USD-TWD 33.168 -0.114 -0.34% 7:59
AUD-USD 0.6307 0.0063 1.01% 8:00
NZD-USD 0.5747 0.0068 1.20% 8:00
USD-KRW 1462.64 -7.78 -0.53% 8:01
USD-HKD 7.7830 0.0007 0.01% 8:00
USD-THB 34.199 0.045 0.13% 8:00
USD-SGD 1.3441 -0.0009 -0.07% 8:01
USD-PHP 57.228 -0.063 -0.11% 8:00
USD-MYR 4.4565 0.019 0.43% 5:42
USD-IDR 16717.8 91 0.55% 8:01
USD-INR 85.531 -0.096 -0.11% 8:00
USD-SEK 9.9606 -0.0523 -0.52% 8:01
USD-RUB 84.5715 1.219 1.47% 8:01
USD-TRY 37.9218 -0.0216 -0.06% 8:00
USD-ZAR 18.5820 0.112 0.61% 8:01
USD-ILS 3.7010 0.0082 0.22% 8:01
USD-CAD 1.4320 -0.0066 -0.46% 8:00
USD-BRL 5.6845 -0.0232 -0.41% 16:58
USD-MXN 20.3682 0.0081 0.04% 8:01
  MSCI Index  2025/04/01
MSCI Value Daily MTD YTD
World 3649.560 0.58% 0.58% -1.57%
AC World 832.149 0.60% 0.60% -1.09%
Zhong Hua 400.321 0.73% 0.73% 14.06%
Far East 3987.212 0.44% 0.44% 0.79%
Pacific 3072.543 0.74% 0.74% 0.17%
Asia Pacific 183.474 0.78% 0.78% 1.02%
Europe 2225.308 1.13% 1.13% 11.10%
BRIC 301.846 0.00% 0.00% 7.75%
EM 1110.662 0.84% 0.84% 3.27%
EM Lat Am 2094.993 1.48% 1.48% 13.08%
EM EMEA 220.194 0.68% 0.68% 7.85%
USA 5368.161 0.41% 0.41% -4.43%
AUSTRALIA 886.655 1.89% 1.89% -1.89%
China 74.420 0.65% 0.65% 15.40%
India 978.323 -1.38% -1.38% -4.47%
Brazil 1339.583 1.26% 1.26% 13.86%
Taiwan 756.543 3.10% 3.10% -10.18%
Korea 408.876 1.91% 1.91% 5.95%
Philippines 406.962 0.00% 0.00% -1.71%
Thailand 292.134 0.58% 0.58% -14.23%
Malaysia 267.591 0.00% 0.00% -7.68%
Indonesia 598.529 0.00% 0.00% -11.91%
Vietnam 431.285 0.60% 0.60% 5.77%
Frontier Markets 574.116 0.39% 0.39% 7.79%
  Index Future
Index Price Change Change% Time
TWSE Futures 21304.00 117.00 0.55% 04/02
FTSE Taiwan 1785.00 10.50 0.59% 17:00
DJIA future 41694.50 -295.50 -0.70% 19:57
S&P 500 5581.00 -52.10 -0.92% 19:56
NASDAQ100 19202.60 -233.80 -1.20% 19:57
Small 2000 1989.20 -22.70 -1.13% 19:57
S&P 500 VIX 21.88 1.00 4.79% 19:56
EURO STOXX 50 5203.00 -59.00 -1.11% 20:10
FTSE 100 8562.00 -50.80 -0.59% 20:10
DAX 22374.50 -337.90 -1.49% 20:10
CAC 40 7813.50 -69.30 -0.88% 20:09
Nikkei 225 35370.00 -337.50 -0.95% 20:10
TOPIX 2705.50 -49.50 -1.80% 03/07
Hang Seng 23156.50 10.00 0.04% 20:10
China H-Share 8931.00 -29.00 -0.32% 03/07
CSI 300 3942.80 -17.40 -0.44% 03/07
China A50 13247.00 -23.00 -0.17% 20:09
Brazil 131765.00 782.00 0.60% 04/01
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 111.875 0.0938 0.08% 07:42
30Y T-Bond 118.03 0.34 0.29% 04/01
30Y T-Bond Yld 45.16 -0.97 -2.10% 04/01
10Y T-Note Yld 41.56 -0.90 -2.12% 04/01
5Y T-Note Yld 39.10 -0.73 -1.83% 04/01
13W T-Bill Dscnt 42.00 0.07 0.17% 04/01
30Y Bond Yield 4.504 -0.011 -0.24% 07:59
20Y Note Yield 4.537 -0.013 -0.29% 07:59
10Y Note Yield 4.136 -0.02 -0.48% 08:07
7Y Note Yield 4.005 -0.019 -0.47% 08:09
5Y Note Yield 3.896 -0.012 -0.31% 07:59
3Y Note Yield 3.832 -0.014 -0.36% 08:09
2Y Note Yield 3.856 -0.007 -0.18% 08:09
1Y Bill Yield 4.011 0.002 0.05% 07:30
6M Bill Yield 4.219 0.002 0.05% 08:04
4M Bill Yield 4.306 0.000 0.00% 04/01
3M Bill Yield 4.304 -0.005 -0.12% 07:56
2M Bill Yield 4.318 -0.003 -0.07% 04/01
1M Bill Yield 4.315 0.000 0.00% 07:30
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 503.30 0.13% 7.35% 353 04/01
Europe High Yield 378.33 0.01% 5.80% 329 04/01
High Yield 575.35 0.18% 7.67% 350 04/01
High Yield 2480.62 0.19% 7.63% 346 04/01
Double-A-rated (AA) 621.67 0.30% 4.77% 56 04/01
Triple-B-rated (Baa) 891.64 0.23% 5.33% 116 04/01
Triple-C-rated (CCC) 583.53 0.13% 12.93% 891 04/01
1-10 Year Maturities 2343.83 0.12% 4.88% 87 04/01
10+ Year Maturities 3247.83 0.47% 5.71% 120 04/01
Intermediate 3201.19 0.13% 4.85% 85 04/01
Long-term 4256.04 0.48% 5.69% 117 04/01
U.S. Corporate 3273.74 0.25% 5.12% 96 04/01
Corporate Master 3414.75 0.23% 5.13% 98 04/01
U.S. Government/Credit 2513.34 0.25% 4.45% 34 04/01
Mortgage-Backed 2137.50 0.38% 4.86% 34 04/01
U.S. Aggregate 2156.25 0.28% 4.56% 35 04/01
U.S. Agency 1883.53 0.12% 4.31% 11 04/01
10-20 years 1669.42 0.09% 4.25% 8 04/01
20-plus years 3554.73 0.45% 4.86% 45 04/01