World Market Indices

10Y Treasury Future: 108.4062    (16:59 EST)
Open Interest: 4,740,842 (108.4062 ~ 108.8594)
  1 day 01/17
PHLX Semicon 2.84%
NASDAQ 1.51%
Austria 1.47%
Philippines 1.38%
London 1.35%
S. Africa 1.30%
Italy 1.26%
  1 year
Venezuela 141.27%
Argentina 123.35%
Israel 39.87%
HK China Ent 38.50%
Gold Bugs 35.83%
Taiwan 34.88%
Hungary 34.69%
  YTD
Venezuela 14.77%
DJ Prec Metals 8.24%
Gold Bugs 7.65%
Gold & Silver 7.17%
Hungary 7.00%
PHLX Semicon 6.62%
Norway 6.11%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13130.43 129.76 1.00% 01/16
Australia 8557.40 -11.70 -0.14% 16:04
Nikkei 225 38438.00 -156.50 -0.41% 15:29
TOPIX 2679.42 -8.89 -0.33% 15:30
TOPIX 100 1851.20 -8.90 -0.48% 15:30
TOPIX 500 2096.92 -7.31 -0.35% 15:30
TOPIX 1000 2537.55 -8.48 -0.33% 15:30
Korea 2523.55 -3.94 -0.16% 15:29
Taiwan 23148.08 122.98 0.53% 14:30
Taiwan OTC 248.05 -1.52 -0.61% 01/17
Shanghai 3241.82 5.79 0.18% 14:59
Shanghai A 3397.91 6.14 0.18% 14:59
Shanghai B 260.77 -1.53 -0.58% 14:59
Shenzhen A 2004.32 7.07 0.35% 15:44
Shenzhen B 1190.91 -3.93 -0.33% 15:44
SHSZ 300 3812.34 11.96 0.31% 14:59
Shenzhen 10161.32 60.22 0.60% 15:44
SZ SME 6238.88 39.26 0.63% 15:44
Chinext 2067.27 15.92 0.78% 15:44
China A50 12931.80 -1.20 -0.01% 14:59
Hong Kong 19584.06 61.17 0.31% 15:59
HK China Ent 7108.81 10.05 0.14% 16:08
HK Aff Crp 3641.02 9.89 0.27% 16:08
Hangseng TECH 4479.19 61.82 1.40% 15:59
HK GEM 17.52 0.24 1.39% 15:59
Vietnam 1249.11 6.75 0.54% 14:59
India 76619.33 -423.49 -0.55% 15:29
Indonesia 7154.66 47.14 0.66% 14:59
Philippines 6352.12 86.60 1.38% 14:58
Malaysia 1566.72 11.18 0.72% 16:59
Thailand 1340.63 -11.93 -0.88% 16:59
Singapore 3810.78 9.65 0.25% 17:55
Pakistan 115272 1435 1.26% 16:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5147.65 40.72 0.80% 16:34
London 8505.22 113.32 1.35% 16:35
Frankfurt 20903.39 248.00 1.20% 17:38
Paris 7709.75 75.01 0.98% 17:35
Russia 906.07 10.24 1.14% 17:40
MOEX 2945.64 34.35 1.18% 17:40
Poland 83676.42 970.66 1.17% 17:05
Czech 1811.57 5.93 0.33% 01/16
Austria 3780.50 54.94 1.47% 17:44
Hungary 84878.97 787.55 0.94% 06:00
Bulgaria 892.80 1.57 0.18% 01/16
Romania 17015.45 18.08 0.11% 01/16
Belgium 4260.19 15.71 0.37% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 914.24 6.58 0.72% 17:35
Switzerland 11989.60 47.60 0.40% 17:34
Ireland 9681.24 88.55 0.92% 16:29
Italy 38466.57 479.68 1.26% 17:35
Spain 1170.52 7.23 0.62% 17:35
Greece 1524.67 17.84 1.18% 17:34
Portugal 4250.45 51.67 1.23% 16:35
Finland 9774.05 95.48 0.99% 18:29
Sweden 2617.41 31.55 1.22% 17:30
Norway 1411.17 8.66 0.62% 17:25
Denmark 1995.38 -50.51 -2.47% 16:59
Iceland 2447.82 -9.31 -0.38% 14:30
Turkey 9977.94 111.21 1.13% 17:09
Israel 2525.39 10.42 0.41% 01/16
Egypt 29605.12 215.19 0.73% 01/16
S. Africa 76232.04 976.32 1.30% 15:59
UAE Dubai 5235.83 -15.03 -0.29% 01/16
Abu Dhabi 9506.29 -6.92 -0.07% 01/16
  American Market Indices
Index Quote Change Change% Local
United States 43487.59 334.46 0.78% 16:00
S&P 500 5996.71 59.37 1.00% 16:00
NASDAQ 19630.20 291.91 1.51% 16:00
NASDAQ 100 21441.16 349.90 1.66% 16:00
NY FANG+ 13268.49 184.56 1.41% 16:49
PHLX Semicon 5309.74 146.78 2.84% 16:43
Upstream Semicon 313.47 1.92 0.62% 17:29
Rus 2000 2275.88 9.09 0.40% 16:44
Rus 1000 3293.76 31.67 0.97% 16:30
Rus 3000 3432.27 32.10 0.94% 16:30
Rus 3000 growth 3205.19 38.08 1.20% 16:30
Rus 3000 value 2466.02 15.78 0.64% 16:30
Microcap Growth 2656.40 7.09 0.27% 16:30
NYSE comp. 19607.37 58.74 0.30% 16:44
Gold Bugs 296.67 2.01 0.68% 16:49
Gold & Silver 147.04 1.02 0.70% 16:00
Arca Gold Miner 1039.17 7.38 0.72% 16:49
S&P GSCI Gold 1615.63 -0.87 -0.05% 15:59
S&P GSCI Gold ER 175.89 -0.09 -0.05% 15:59
S&P DJ Silver 293.50 -5.50 -1.84% 15:59
FTSE Gold 2234.24 0 0.00% 01/16
Gold Miners Bullish 42.86 0.00 0.00% 01/16
Canada 25067.92 221.72 0.89% 16:01
Brazil 122350 1116 0.92% 16:58
Mexico 49931.11 -17.04 -0.03% 14:59
Argentina 2510886 -118491 -4.51% 18:00
Chile 6959.77 2.10 0.03% 14:45
Venezuela 137017 -4506 -3.18% 01/16
Peru 29712.91 -51.92 -0.17% 01/16
Colombia 1391.22 -3.22 -0.23% 14:59
Jamaica 333074 18768 5.97% 23:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 104638 0 0.00% 16:59
US Dollar 109.36 0.42 0.39% 15:59
Euro Index 102.72 -0.27 -0.26% 01/17
GB Pound 121.68 -0.72 -0.59% 01/17
Japanese Yen 64.01 -0.42 -0.65% 01/17
Aus. Dollar 61.94 -0.19 -0.31% 01/17
Swiss Franc 109.29 -0.50 -0.46% 01/17
SCFI 2130.82 -159.87 -6.98% 01/17
Baltic Dry 987.00 -36.00 -3.52% 01/17
Baltic Capesize 1393.00 -89.00 -6.01% 01/17
Baltic Panamax 897.00 1.00 0.11% 01/17
Baltic Supramax 747.00 -18.00 -2.35% 01/17
Baltic Handysize 453.00 -11.00 -2.37% 01/17
Baltic Clean Tanker 756.00 3.00 0.40% 01/17
Baltic Dirty Tanker 912.00 0.00 0.00% 01/17
VIX 15.97 -0.63 -3.80% 16:44
VXD 13.47 -0.37 -2.67% 16:15
VXN 19.61 0.32 1.66% 01/16
NBI BioTech 4313.7 0.6 0.01% 16:00
AMEX BioTech 5987.30 -33.94 -0.56% 01/17
Tran Avg 16431.3 -169.8 -1.02% 16:00
Airlines 72.00 0.12 0.17% 01/17
Comp. Tech 12183.53 195.90 1.63% 01/17
Disk Drives 446.31 8.21 1.87% 01/17
Hardware 2207.81 18.81 0.86% 01/17
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 12423.92 76.58 0.62% 16:10
NASDAQ Banks 136.28 1.72 1.28% 01/17
NASDAQ Insurance 15782.12 -94.74 -0.60% 01/17
Broker Dealer 861.25 10.84 1.27% 01/17
EPRA/NA. AU 980.54 -1.23 -0.13% 16:04
EPRA/NA. JP 2957.11 2.67 0.09% 15:30
TSE REIT 1588.06 -2.41 -0.15% 15:30
HK Property 14724.02 196.20 1.35% 01/17
EPRA ex UK 2249.69 18.12 0.81% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 399.61 -0.26 -0.07% 01/17

  Special Sector Indices
Index Quote Change Change% Local
CRB 311.08 -1.09 -0.35% 01/17
Rogers Comm 4094.7 -4.23 -0.10% 18:54
Rogers Metals 3314.36 -6.71 -0.20% 18:54
Rogers Energy 501.97 -0.72 -0.14% 18:55
Rogers Agri. 1351.08 0 0.00% 17:00
S&P GSCI 312.54 -0.84 -0.27% 15:10
S&P GSCI ENGY 276.60 -0.00 -0.00% 15:59
GSCI Prec Metal 286.23 -0.58 -0.20% 15:59
GSCI Ind Metal 210.01 1.58 0.76% 15:59
GSCI Energy 155.09 -1.42 -0.91% 15:10
S&P GSCI Agri 41.90 0.58 1.39% 15:59
GSCI livestock 157.56 -1.05 -0.66% 14:15
AMEX Energy 990.18 7.75 0.79% 17:11
NYSE Energy 14140.10 83.04 0.59% 16:10
AMEX Oil 1930.22 10.31 0.54% 01/17
Oil Services 78.57 1.61 2.09% 16:00
Basic Material 337.60 2.79 0.83% 17:34
US Mining 95.36 0.24 0.25% 16:00
US Water 2585.5 1.1 0.04% 16:00
WH Clean Energy 43.27 -0.35 -0.79% 16:10
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 700.14 -1.16 -0.16% 01/17
FTSE ET50 457.35 3.9 0.86% 21:30
Util Avg 1012.54 1.53 0.15% 01/17

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 2703 0.00 0.00% 17:00
Silver 30.405 0.00 0.00% 17:00
Platinum 948 5.00 0.54% 17:00
Palladium 975 13.00 1.41% 17:00
Rhodium 5000 0.00 0.00% 01/17
Copper 4.3300 -0.0805 -1.83% 01/17
Nickel 7.2915 0.0567 0.78% 01/17
Aluminum 1.2165 0.0213 1.78% 01/17
Zinc 1.3363 0.0318 2.43% 01/17
Lead 0.8936 -0.0023 -0.25% 01/17
Tin 29576 -16.0000 -0.05% 01/16
Iron Ore 100.49 0.2900 0.29% 01/16
Lithium 77850 500.0000 0.65% 01/17
Titanium 44.50 0.0000 0.00% 01/17
Steel 3330.00 38.0000 1.15% 01/17
HRC Steel 693.01 -2.9926 -0.43% 01/17
Gold Futures 2748.7 -2.2 -0.08% 17:22
Silver Futures 31.141 -0.584 -1.84% 17:23
Copper Futures 4.3685 -0.0725 -1.63% 17:23
Copper Contract 9193.00 0.00 0.00% 01/17
Aluminum Futr 2682 47 1.78% 13:40
Lead 15876.00 0.00 0.00% 12/13
Zinc 2883.00 0.00 0.00% 01/07
Nickel Futr 15876.00 0.00 0.00% 12/13
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.0271 -0.0032 -0.31% 16:49
GBP-USD 1.2171 -0.0071 -0.58% 16:48
USD-CHF 0.9150 0.0039 0.43% 16:49
USD-JPY 156.29 0.97 0.62% 16:49
USD-CNY 7.3263 -0.007 -0.10% 16:49
USD-TWD 32.909 -0.028 -0.09% 16:47
AUD-USD 0.6194 -0.0018 -0.29% 16:49
NZD-USD 0.5585 -0.0022 -0.39% 16:48
USD-KRW 1460.06 2.34 0.16% 16:37
USD-HKD 7.7865 -0.0009 -0.01% 16:49
USD-THB 34.538 0.027 0.08% 16:48
USD-SGD 1.3694 0.0027 0.20% 16:49
USD-PHP 58.788 -0.008 -0.01% 16:47
USD-MYR 4.5085 0.006 0.13% 4:49
USD-IDR 16370.0 33 0.20% 16:39
USD-INR 86.633 0.002 0.00% 16:00
USD-SEK 11.2057 0.0493 0.44% 16:49
USD-RUB 102.5009 -1.1298 -1.09% 16:49
USD-TRY 35.6023 0.0216 0.06% 16:48
USD-ZAR 18.7605 -0.0662 -0.35% 16:49
USD-ILS 3.5680 -0.0488 -1.35% 16:39
USD-CAD 1.4478 0.0084 0.58% 16:49
USD-BRL 6.0790 0.0276 0.46% 15:58
USD-MXN 20.7973 -0.0477 -0.23% 16:49
  MSCI Index  2025/01/16
MSCI Value Daily MTD YTD
World 3746.860 0.06% 1.05% 1.05%
AC World 848.630 0.16% 0.87% 0.87%
Zhong Hua 337.651 0.83% -3.79% -3.79%
Far East 3865.397 0.51% -2.29% -2.29%
Pacific 3028.255 0.68% -1.28% -1.28%
Asia Pacific 179.075 1.03% -1.41% -1.41%
Europe 2044.160 0.95% 2.06% 2.06%
BRIC 271.565 0.54% -3.06% -3.06%
EM 1066.671 1.03% -0.82% -0.82%
EM Lat Am 1909.974 -1.05% 3.10% 3.10%
EM EMEA 207.579 0.18% 1.67% 1.67%
USA 5680.105 -0.17% 1.12% 1.12%
AUSTRALIA 925.670 1.31% 2.43% 2.43%
China 62.040 0.83% -3.80% -3.80%
India 988.563 0.43% -3.47% -3.47%
Brazil 1222.832 -0.75% 3.94% 3.94%
Taiwan 845.350 3.15% 0.36% 0.36%
Korea 411.639 1.72% 6.67% 6.67%
Philippines 394.706 -1.56% -4.67% -4.67%
Thailand 330.614 0.48% -2.93% -2.93%
Malaysia 273.631 -0.30% -5.60% -5.60%
Indonesia 670.017 -0.05% -1.38% -1.38%
Vietnam 400.813 0.54% -1.70% -1.70%
Frontier Markets 539.699 0.29% 1.32% 1.32%
  Index Future
Index Price Change Change% Time
TWSE Futures 23190.00 155.00 0.67% 01/17
FTSE Taiwan 1907.00 -7.00 -0.37% 05:13
DJIA future 43471.50 318.20 0.74% 05:46
S&P 500 5995.60 58.30 0.98% 05:46
NASDAQ100 21432.60 341.40 1.62% 05:46
Small 2000 2274.60 7.80 0.34% 05:46
S&P 500 VIX 16.30 0.11 0.69% 05:46
EURO STOXX 50 5160.00 42.00 0.82% 05:46
FTSE 100 8499.30 84.30 1.00% 05:14
DAX 21011.40 254.40 1.23% 05:14
CAC 40 7738.70 95.50 1.25% 05:14
Nikkei 225 38800.00 482.50 1.26% 05:59
TOPIX 2684.50 -12.50 -0.46% 13:00
Hang Seng 19837.50 353.50 1.81% 02:58
China H-Share 7114.00 2.00 0.03% 13:00
CSI 300 3818.60 23.60 0.62% 13:00
China A50 12965.00 83.00 0.64% 04:42
Brazil 123130.00 1150.00 0.94% 04:53
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 108.4062 -0.2031 -0.19% 16:59
30Y T-Bond 112.81 0.34 0.30% 01/16
30Y T-Bond Yld 48.45 0.01 0.02% 14:59
10Y T-Note Yld 46.09 0.03 0.07% 14:59
5Y T-Note Yld 44.14 0.18 0.41% 14:59
13W T-Bill Dscnt 41.93 -0.02 -0.05% 14:59
30Y Bond Yield 4.856 0.011 0.23% 16:49
20Y Note Yield 4.927 0.009 0.18% 16:49
10Y Note Yield 4.623 0.017 0.37% 17:05
7Y Note Yield 4.530 0.025 0.55% 16:49
5Y Note Yield 4.430 0.032 0.73% 16:49
3Y Note Yield 4.347 0.047 1.09% 16:48
2Y Note Yield 4.285 0.047 1.11% 16:48
1Y Bill Yield 4.217 0.036 0.86% 16:23
6M Bill Yield 4.314 0.014 0.33% 16:38
4M Bill Yield 4.324 0.008 0.19% 15:34
3M Bill Yield 4.304 -0.005 -0.12% 16:22
2M Bill Yield 4.325 0.012 0.28% 13:56
1M Bill Yield 4.308 0.004 0.09% 16:23
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 499.26 0.11% 7.08% 293 01/16
Europe High Yield 375.27 0.14% 5.62% 307 01/16
High Yield 572.74 0.10% 7.28% 273 01/16
High Yield 2468.82 0.10% 7.27% 272 01/16
Double-A-rated (AA) 601.91 0.23% 5.03% 44 01/16
Triple-B-rated (Baa) 867.40 0.21% 5.54% 98 01/16
Triple-C-rated (CCC) 593.90 0.06% 11.30% 693 01/16
1-10 Year Maturities 2290.54 0.16% 5.15% 75 01/16
10+ Year Maturities 3141.19 0.31% 5.87% 101 01/16
Intermediate 3126.60 0.16% 5.13% 71 01/16
Long-term 4118.13 0.32% 5.85% 98 01/16
U.S. Corporate 3187.55 0.21% 5.37% 80 01/16
Corporate Master 3326.48 0.21% 5.37% 83 01/16
U.S. Government/Credit 2437.62 0.20% 4.80% 29 01/16
Mortgage-Backed 2064.24 0.35% 5.29% 41 01/16
U.S. Aggregate 2089.05 0.24% 4.93% 33 01/16
U.S. Agency 1843.64 0.12% 4.62% 9 01/16
10-20 years 1636.94 0.10% 4.57% 6 01/16
20-plus years 3410.79 0.36% 5.14% 34 01/16