World Market Indices

  1 day 09/16
Argentina 2.26%
Turkey 1.66%
Philippines 1.51%
Korea 1.24%
Taiwan 1.07%
India 0.73%
Shanghai B 0.65%
  1 year
DJ Prec Metals 72.57%
Gold & Silver 70.06%
Gold Bugs 69.09%
HK China Ent 54.12%
Hong Kong 51.75%
Israel 51.26%
Czech 44.53%
  YTD
DJ Prec Metals 104.10%
Gold Bugs 101.65%
Gold & Silver 97.87%
Korea 43.76%
Greece 38.35%
Chile 35.11%
Poland 33.14%
10Y Treasury Yield: 4.028%    (23:07 EST)
Open: 4.032%    Day range: 4.024% ~ 4.037%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 13165.87 -69.02 -0.52% 15:47
Australia 9089.10 -62.10 -0.68% 14:07
Nikkei 225 44960.00 57.73 0.13% 12:15
TOPIX 3155.56 -12.80 -0.40% 11:30
TOPIX 100 2136.06 -6.39 -0.30% 11:30
TOPIX 500 2460.41 -9.41 -0.38% 11:30
TOPIX 1000 2984.99 -11.86 -0.40% 11:30
Korea 3414.42 -35.20 -1.02% 12:16
Taiwan 25526.49 -103.15 -0.40% 11:15
Taiwan OTC 258.47 -0.86 -0.33% 11:08
Shanghai 3858.736 -3.13 -0.08% 10:41
Shanghai A 4044.853 -3.40 -0.08% 10:41
Shanghai B 264.3757 -0.55 -0.21% 10:40
Shenzhen A 2608.7178 3.94 0.15% 10:41
Shenzhen B 1355.2133 -4.34 -0.32% 10:40
SHSZ 300 4522.905 -0.43 -0.01% 10:41
Shenzhen 13085.37 21.40 0.16% 10:41
SZ SME 7958.7056 -5.11 -0.06% 10:41
Chinext 3100.3325 13.29 0.43% 10:41
China A50 15202.34 104.69 0.69% 11:00
Hong Kong 26803.00 364.49 1.38% 11:16
HK China Ent 9494.08 107.69 1.15% 10:41
HK Aff Crp 4297.14 14.71 0.34% 10:38
Hangseng TECH 6215.77 138.11 2.27% 10:41
HK GEM 19.57 0.22 1.14% 10:26
Vietnam 1679.51 -1.39 -0.08% 10:16
India 82380.69 594.95 0.73% 15:29
Indonesia 7952.65 -5.05 -0.06% 10:05
Philippines 6191.31 42.57 0.69% 11:01
Malaysia 1601.79 1.66 0.10% 11:01
Thailand 1311.17 2.98 0.23% 10:01
Singapore 4327.51 -10.23 -0.24% 10:40
Pakistan 156181 796 0.51% 15:29
  European Market Indices
Index Quote Change Change% Local
Euro 50 5374.25 -66.15 -1.22% 16:38
London 9195.66 -81.37 -0.88% 16:35
Frankfurt 23329.24 -419.62 -1.77% 17:38
Paris 7818.22 -78.71 -1.00% 17:35
Russia 1065.88 0.34 0.03% 18:43
MOEX 2802.77 -7.08 -0.25% 18:43
Poland 105951 -1533 -1.43% 17:05
Czech 2278.55 -14.43 -0.63% 16:24
Austria 4577.95 0.00 0.00% 17:40
Hungary 99877.82 -762.74 -0.76% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 20792.15 -39.23 -0.19% 09/15
Belgium 4707.31 -57.19 -1.20% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 911.52 -7.61 -0.83% 17:35
Switzerland 12008.12 -136.20 -1.12% 17:35
Ireland 11272.73 -183.28 -1.60% 16:29
Italy 45124.55 -552.30 -1.21% 17:35
Spain 1504.85 -22.48 -1.47% 17:35
Greece 2033.23 -24.33 -1.18% 17:34
Portugal 5082.58 -25.52 -0.50% 16:35
Finland 11050.70 -63.23 -0.57% 18:29
Sweden 2614.20 -23.24 -0.88% 17:30
Norway 1577.62 -8.14 -0.51% 17:25
Denmark 1570.20 3.97 0.25% 16:59
Iceland 2127.35 -0.67 -0.03% 15:30
Turkey 11182.96 182.70 1.66% 18:09
Israel 3054.16 -4.06 -0.13% 17:29
Egypt 34840.82 -325.02 -0.92% 13:16
S. Africa 97499.96 204.14 0.21% 16:59
UAE Dubai 5999.68 -41.44 -0.69% 09:00
Abu Dhabi 10063.62 27.20 0.27% 09:00
  American Market Indices
Index Quote Change Change% Local
United States 45757.90 -125.55 -0.27% 15:59
S&P 500 6606.79 -8.49 -0.13% 15:59
NASDAQ 22333.96 -14.79 -0.07% 15:59
NASDAQ 100 24274.25 -19.53 -0.08% 15:59
NY FANG+ 16210.667 -40.31 -0.25% 09/16
PHLX Semicon 6079.224 19.39 0.32% 09/16
Upstream Semicon 349.6645 3.48 1.00% 09/16
Rus 2000 2403.0308 -2.10 -0.09% 09/16
Rus 1000 3616.831 -4.35 -0.12% 09/16
Rus 3000 3762.003 -4.47 -0.12% 09/16
Rus 3000 growth 3639.8027 -5.44 -0.15% 09/16
Rus 3000 value 2594.5552 -2.20 -0.08% 09/16
Microcap Growth 3107.1082 -13.96 -0.45% 09/16
NYSE comp. 21375.19 -19.40 -0.09% 09/16
Gold Bugs 555.7057 -13.31 -2.34% 09/16
Gold & Silver 271.476 -6.36 -2.29% 09/16
Arca Gold Miner 1936.62 -29.17 -1.48% 17:09
S&P GSCI Gold 2168.782 3.55 0.16% 09/16
S&P GSCI Gold ER 228.0543 0.37 0.16% 09/16
S&P DJ Silver 388.3134 -0.41 -0.10% 15:42
FTSE Gold 4386.26 0 0.00% 09/15
Gold Miners Bullish 96.43 0.00 0.00% 09/16
Canada 29315.23 -115.79 -0.39% 16:01
Brazil 144062 515 0.36% 16:58
Mexico 62102.13 303.19 0.49% 09/15
Argentina 1788269 39567 2.26% 17:04
Chile 9066.03 -22.50 -0.25% 15:59
Venezuela 1009.46 2.91 0.29% 09/12
Peru 34836.62 245.64 0.71% 08/28
Colombia 1838.67 -8.36 -0.45% 15:59
Jamaica 317349 -1153 -0.36% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 116684 -207 -0.18% 23:04
US Dollar 96.74 0.09 0.09% 21:32
Euro Index 118.68 1.07 0.91% 09/16
GB Pound 136.51 0.50 0.37% 09/16
Japanese Yen 68.28 0.43 0.64% 09/16
Aus. Dollar 66.86 0.15 0.22% 09/16
Swiss Franc 127.26 1.41 1.12% 09/16
SCFI 1444.44 -0.63 -0.04% 09/05
Baltic Dry 2154.00 1.00 0.05% 09/16
Baltic Capesize 3189.00 35.00 1.11% 09/16
Baltic Panamax 1968.00 -35.00 -1.75% 09/16
Baltic Supramax 1491.00 -2.00 -0.13% 09/16
Baltic Handysize 804.00 -1.00 -0.12% 09/16
Baltic Clean Tanker 609.00 4.00 0.66% 09/16
Baltic Dirty Tanker 1137.00 9.00 0.80% 09/16
VIX 16.36 0.67 4.27% 09/16
VXD 15.96 0.63 4.11% 09/16
VXN 19.57 0.45 2.35% 09/16
NBI BioTech 4741.137 1.72 0.04% 09/16
AMEX BioTech 6129.65 35.95 0.59% 09/16
Tran Avg 15648.03 72.75 0.47% 09/16
Airlines 65.85 0.48 0.73% 09/16
Comp. Tech 14850.99 -50.69 -0.34% 09/16
Disk Drives 791.78 3.45 0.44% 09/16
Hardware 3225.11 19.86 0.62% 09/16
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 13779.976 -41.47 -0.30% 09/16
NASDAQ Banks 150.49 -0.81 -0.54% 09/16
NASDAQ Insurance 15135.69 -158.31 -1.04% 09/16
Broker Dealer 1040.38 -0.94 -0.09% 09/16
EPRA/NA. AU 1048.18 -10.45 -0.99% 09/17
EPRA/NA. JP 3716.08 -8.50 -0.23% 09/17
TSE REIT 1952.53 -4.43 -0.23% 11:30
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 402.62 -2.29 -0.57% 09/16

  Special Sector Indices
Index Quote Change Change% Local
CRB 307.28 1.81 0.59% 09/16
Rogers Comm 4113.7 3.47 0.08% 19:55
Rogers Metals 3967.77 -0.34 -0.01% 19:55
Rogers Energy 457.39 1.01 0.22% 19:50
Rogers Agri. 1326.56 -0.15 -0.01% 18:18
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 280.0974 1.65 0.59% 09/16
GSCI Prec Metal 371.7659 0.52 0.14% 09/16
GSCI Ind Metal 217.932 -0.02 -0.01% 09/16
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 38.73606 0.15 0.38% 09/16
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 937.5 15.75 1.71% 09/16
NYSE Energy 14069.103 183.22 1.32% 09/16
AMEX Oil 1914.41 41.88 2.24% 09/16
Oil Services 65.214 1.38 2.17% 09/16
Basic Material 401.16 -0.17 -0.04% 09/16
US Mining 182.41 -1.90 -1.03% 09/16
US Water 2775.52 -29.79 -1.06% 09/16
WH Clean Energy 55.3378 0.59 1.07% 09/16
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 702.94 2.93 0.42% 09/16
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1083.95 -17.36 -1.58% 09/16

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 3682.3 0.00 0.00% 22:55
Silver 41.97 0.00 0.00% 22:55
Platinum 1400 0.00 0.00% 22:55
Palladium 1200 0.00 0.00% 22:54
Rhodium 7300 0.00 0.00% 09/16
Copper 4.6023 -0.0355 -0.77% 09/17
Nickel 6.9391 0.0034 0.05% 09/17
Aluminum 1.2313 0.0049 0.40% 09/16
Zinc 1.3494 -0.0031 -0.23% 09/17
Lead 0.9103 -0.0010 -0.11% 09/17
Tin 34639 -336.0000 -0.96% 09/15
Iron Ore 105.42 0.1100 0.10% 09/16
Lithium 72850 400.0000 0.55% 09/16
Titanium 49.00 0.0000 0.00% 09/16
Steel 3071.00 -6.0000 -0.20% 09/17
HRC Steel 798.06 -11.9357 -1.47% 09/17
Gold Futures 3718.27 -6.83 -0.18% 22:54
Silver Futures 42.338 -0.58 -1.35% 22:54
Copper Futures 4.6625 -0.0363 -0.77% 22:54
WTI Crude Futr 64.42 -0.1 -0.15% 22:51
Brent Crude Fut 68.35 -0.12 -0.18% 22:53
Nat Gas Futr 3.114 -0.007 -0.22% 22:53
Heating oil futr 2.3913 -0.0035 -0.15% 22:53
RBOB Gas Futr 2.0417 0.0001 0.00% 22:53
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1857 -0.0011 -0.09% 23:09
GBP-USD 1.3645 -0.0003 -0.02% 23:08
USD-CHF 0.7870 0.0007 0.09% 23:08
USD-JPY 146.55 0.1 0.07% 23:08
USD-CNY 7.1081 -0.0065 -0.09% 22:59
USD-TWD 30.039 -0.041 -0.14% 23:08
AUD-USD 0.6680 -0.0003 -0.04% 23:08
NZD-USD 0.5982 -0.0005 -0.08% 23:08
USD-KRW 1380.00 1.2 0.09% 23:09
USD-HKD 7.7797 -0.0023 -0.03% 23:07
USD-THB 31.747 0.096 0.30% 23:08
USD-SGD 1.2772 0.0005 0.04% 23:08
USD-PHP 56.874 0.065 0.11% 23:08
USD-MYR 4.1955 -0.007 -0.17% 23:05
USD-IDR 16413.4 23.3 0.14% 23:08
USD-INR 87.912 -0.007 -0.01% 23:09
USD-SEK 9.2490 0.0128 0.14% 23:09
USD-RUB 84.2856 0.2 0.24% 16:49
USD-TRY 41.3426 0.0933 0.23% 22:57
USD-ZAR 17.3820 0.031 0.18% 23:09
USD-ILS 3.3251 -0.0007 -0.02% 23:00
USD-CAD 1.3751 0.001 0.07% 23:08
USD-BRL 5.3007 -0.0196 -0.37% 16:58
USD-MXN 18.3095 0.0196 0.11% 23:09
  MSCI Index  2025/09/15
MSCI Value Daily MTD YTD
World 4273.268 0.49% 2.29% 15.25%
AC World 976.601 0.46% 2.63% 16.08%
Zhong Hua 470.993 0.25% 6.05% 34.20%
Far East 4775.502 0.08% 2.41% 20.71%
Pacific 3654.299 0.07% 1.93% 19.13%
Asia Pacific 220.443 0.07% 4.23% 21.37%
Europe 2492.094 0.66% 1.75% 24.42%
BRIC 341.759 0.37% 5.31% 21.99%
EM 1328.795 0.23% 5.59% 23.55%
EM Lat Am 2518.249 1.60% 4.93% 35.93%
EM EMEA 241.680 0.50% 1.69% 18.37%
USA 6328.155 0.48% 2.45% 12.66%
AUSTRALIA 1029.047 0.06% 0.09% 13.87%
China 87.023 0.34% 6.57% 34.94%
India 1036.832 0.09% 3.35% 1.24%
Brazil 1555.920 1.67% 3.78% 32.25%
Taiwan 1026.931 -0.46% 7.75% 21.92%
Korea 587.226 0.28% 8.52% 52.17%
Philippines 408.390 -1.02% -1.30% -1.37%
Thailand 346.533 -0.23% 5.96% 1.74%
Malaysia 295.782 0.00% 1.84% 2.04%
Indonesia 631.162 0.55% 1.53% -7.10%
Vietnam 611.438 1.09% 1.42% 49.96%
Frontier Markets 713.883 0.24% 1.31% 34.03%
  Index Future
Index Price Change Change% Time
TWSE Futures 25500.00 -125.00 -0.49% 10:57
FTSE Taiwan 2114.00 -8.00 -0.38% 10:58
DJIA future 45737.50 -20.80 -0.05% 10:45
S&P 500 6606.60 -0.20 0.00% 10:45
NASDAQ100 24275.40 1.20 0.00% 10:45
Small 2000 2399.60 -3.40 -0.14% 10:45
S&P 500 VIX 18.38 0.00 0.00% 09:25
EURO STOXX 50 5395.00 14.00 0.26% 10:42
FTSE 100 9264.30 3.80 0.04% 10:58
DAX 23524.80 65.80 0.28% 10:58
CAC 40 7826.30 -61.20 -0.78% 03:58
Nikkei 225 44750.00 227.50 0.51% 10:58
TOPIX 3156.06 4.60 0.15% 10:57
Hang Seng 26782.50 171.00 0.64% 10:59
China H-Share 9408.00 0.00 0.00% 09/15
CSI 300 4528.00 0.00 0.00% 09/15
China A50 15200.00 92.00 0.61% 10:58
Brazil 145523.00 442.00 0.30% 04:54
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 113.5313 -0.0156 -0.01% 23:02
30Y T-Bond 117.88 0.07 0.06% 09/16
30Y T-Bond Yld 46.46 -0.10 -0.21% 09/16
10Y T-Note Yld 40.26 -0.08 -0.20% 09/16
5Y T-Note Yld 35.83 -0.19 -0.53% 09/16
13W T-Bill Dscnt 38.90 -0.10 -0.26% 09/16
30Y Bond Yield 4.650 0.004 0.09% 22:58
20Y Note Yield 4.614 0.006 0.13% 22:59
10Y Note Yield 4.028 0.002 0.05% 23:07
7Y Note Yield 3.773 0.003 0.08% 23:05
5Y Note Yield 3.588 0.005 0.14% 22:59
3Y Note Yield 3.476 0.001 0.03% 22:57
2Y Note Yield 3.510 0.000 0.00% 22:59
1Y Bill Yield 3.626 0.000 0.00% 19:53
6M Bill Yield 3.836 0.000 0.00% 19:30
4M Bill Yield 3.946 -0.005 -0.13% 15:59
3M Bill Yield 3.984 -0.004 -0.10% 19:30
2M Bill Yield 4.073 -0.016 -0.39% 15:59
1M Bill Yield 4.114 0.003 0.07% 20:49
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 530.98 0.02% 6.38% 287 09/16
Europe High Yield 392.26 0.03% 5.01% 280 09/16
High Yield 609.19 0.01% 6.63% 279 09/16
High Yield 2626.60 0.01% 6.59% 274 09/16
Double-A-rated (AA) 651.18 0.05% 4.45% 41 09/16
Triple-B-rated (Baa) 941.29 0.05% 4.87% 92 09/16
Triple-C-rated (CCC) 628.65 0.14% 11.59% 793 09/16
1-10 Year Maturities 2446.53 0.06% 4.36% 69 09/16
10+ Year Maturities 3433.53 0.02% 5.43% 91 09/16
Intermediate 3346.26 0.05% 4.35% 67 09/16
Long-term 4500.67 0.04% 5.43% 89 09/16
U.S. Corporate 3434.78 0.04% 4.70% 74 09/16
Corporate Master 3577.73 0.05% 4.69% 76 09/16
U.S. Government/Credit 2601.53 0.07% 4.14% 26 09/16
Mortgage-Backed 2224.06 -0.04% 4.57% 28 09/16
U.S. Aggregate 2235.19 0.04% 4.25% 27 09/16
U.S. Agency 1938.50 0.06% 4.00% 13 09/16
10-20 years 1716.99 0.05% 3.92% 10 09/16
20-plus years 3686.86 0.08% 4.73% 36 09/16