World Market Indices

10Y Treasury Future: 111.5156    (22:21 EST)
Open Interest: 5,237,136 (111.3906 ~ 111.5625)
  1 day 04/17
DJ Prec Metals 3.32%
Ireland 3.19%
Gold Bugs 3.19%
Gold & Silver 3.14%
Turkey 2.72%
PHLX Semicon 2.43%
S. Africa 2.38%
  1 year
Korea 150.64%
PHLX Semicon 149.34%
Gold & Silver 114.58%
Gold Bugs 114.13%
DJ Prec Metals 102.34%
Taiwan 90.31%
Israel 76.92%
  YTD
Venezuela 191.09%
Korea 46.93%
PHLX Semicon 34.91%
Turkey 29.54%
Taiwan 27.07%
Hungary 25.03%
Egypt 22.97%
  Asian Market Indices
Index Quote Change Change% Local
New Zealand 12899.89 -5.78 -0.05% 15:11
Australia 9174.60 5.90 0.06% 13:31
Nikkei 225 59060.00 584.10 1.00% 11:31
TOPIX 3789.12 28.31 0.75% 11:16
TOPIX 100 2584.98 26.74 1.05% 11:17
TOPIX 500 2956.10 23.70 0.81% 11:16
TOPIX 1000 3585.86 26.90 0.76% 11:16
Korea 6274.72 82.80 1.34% 11:31
Taiwan 37253.72 449.38 1.22% 10:31
Taiwan OTC 383.31 10.97 2.95% 10:28
Shanghai 4051.425 -4.12 -0.10% 04/17
Shanghai A 4248.325 -4.30 -0.10% 04/17
Shanghai B 269.267 -0.13 -0.05% 04/17
Shenzhen A 2871.125 10.66 0.37% 04/17
Shenzhen B 1182.905 -18.58 -1.55% 04/17
SHSZ 300 4728.671 -7.94 -0.17% 04/17
Shenzhen 14885.416 89.12 0.60% 04/17
SZ SME 9027.863 10.61 0.12% 04/17
Chinext 3678.293 52.02 1.43% 04/17
China A50 15474.49 11.41 0.07% 10:16
Hong Kong 26368.00 207.67 0.79% 10:31
HK China Ent 8815.81 -29.21 -0.33% 09:33
HK Aff Crp 4317.85 -7.87 -0.18% 10:38
Hangseng TECH 5028.23 -14.45 -0.29% 09:33
HK GEM 19.33 0.00 0.00% 04/17
Vietnam 1814.43 -2.74 -0.15% 09:32
India 78493.54 504.86 0.65% 04/17
Indonesia 7654.81 20.81 0.27% 09:21
Philippines 6058.88 59.75 1.00% 10:24
Malaysia 1696.12 0.91 0.05% 10:24
Thailand 1482.45 -7.28 -0.49% 04/17
Singapore 4997.93 -9.90 -0.20% 04/17
Pakistan 173939 4027 2.37% 04/17
  European Market Indices
Index Quote Change Change% Local
Euro 50 6061.85 128.57 2.17% 16:38
London 10667.63 77.64 0.73% 16:35
Frankfurt 24702.24 547.77 2.27% 17:38
Paris 8425.13 162.43 1.97% 17:35
Russia 1128.29 -6.63 -0.58% 18:43
MOEX 2723.94 -17.20 -0.63% 18:43
Poland 135197 1891 1.42% 17:05
Czech 2699.60 15.85 0.59% 16:24
Austria 5957.70 92.23 1.57% 17:35
Hungary 138818 2558 1.88% 17:15
Bulgaria 903.53 0.11 0.01% 03/31
Romania 29357.52 386.03 1.33% 04/16
Belgium 5572.10 88.56 1.62% 17:35
Luxembourg 1568.392 8.26 0.53% 16:13
Netherlands 1023.68 6.97 0.69% 17:35
Switzerland 13397.15 223.98 1.70% 17:35
Ireland 12994.09 402.19 3.19% 16:29
Italy 51408.45 919.52 1.82% 17:35
Spain 1823.40 38.70 2.17% 17:35
Greece 2309.10 34.12 1.50% 17:34
Portugal 5947.83 -60.24 -1.00% 16:35
Finland 13434.30 92.35 0.69% 18:29
Sweden 3182.13 61.38 1.97% 17:30
Norway 1916.03 -54.01 -2.74% 17:25
Denmark 1494.76 11.60 0.78% 16:59
Iceland 2099.67 13.61 0.65% 15:30
Turkey 14587.93 386.88 2.72% 18:09
Israel 4406.32 27.87 0.64% 13:59
Egypt 51437.78 704.64 1.39% 04/16
S. Africa 113486 2643 2.38% 16:59
UAE Dubai 5929.51 63.20 1.08% 04/16
Abu Dhabi 9918.14 25.83 0.26% 04/16
  American Market Indices
Index Quote Change Change% Local
United States 49447.43 868.71 1.79% 04/17
S&P 500 7126.06 84.78 1.20% 04/17
NASDAQ 24468.48 365.78 1.52% 04/17
NASDAQ 100 26672.43 339.43 1.29% 04/17
NY FANG+ 16038.215 40.49 0.25% 04/17
PHLX Semicon 9555.883 226.54 2.43% 04/17
Upstream Semicon 555.4436 3.73 0.68% 04/17
Rus 2000 2776.9 57.30 2.11% 04/17
Rus 1000 3886.691 47.79 1.24% 04/17
Rus 3000 4056.05 51.47 1.29% 04/17
Rus 3000 growth 3755.1726 55.94 1.51% 04/17
Rus 3000 value 2928.053 30.50 1.05% 04/17
Microcap Growth 3614.08 84.05 2.38% 04/17
NYSE comp. 23197.742 242.15 1.05% 04/17
Gold Bugs 855.706 26.49 3.19% 04/17
Gold & Silver 410.9089 12.53 3.14% 04/17
Arca Gold Miner 2871.26 72.02 2.57% 17:09
S&P GSCI Gold 2840.941 41.51 1.48% 15:35
S&P GSCI Gold ER 291.8456 4.26 1.48% 15:35
S&P DJ Silver 725.753 27.82 3.99% 15:35
FTSE Gold 6361.89 0 0.00% 04/14
Gold Miners Bullish 50.00 3.85 8.33% 04/17
Canada 34346.29 294.06 0.86% 16:01
Brazil 195734 -1085 -0.55% 17:54
Mexico 69825.94 730.92 1.06% 15:59
Argentina 2889185 -34648 -1.19% 17:04
Chile 11429.19 -47.92 -0.42% 16:59
Venezuela 5859.72 128.07 2.23% 04/17
Peru 34836.62 245.64 0.71% 08/28
Colombia 2301.86 -30.88 -1.32% 15:59
Jamaica 338117 3466 1.04% 00:00

Clean Energy   Water Resource   Social   REITs   Dollar   Bond

  Special Sector Indices
Index Quote Change Change% Local
Bitcoin Real-Time 74559.34 -136.26 -0.18% 22:04
US Dollar 98.1 -0.12 -0.12% 04/16
Euro Index 117.64 -0.16 -0.13% 04/17
GB Pound 135.18 -0.11 -0.08% 04/17
Japanese Yen 63.03 0.22 0.35% 04/17
Aus. Dollar 71.71 0.10 0.14% 04/17
Swiss Franc 127.93 0.36 0.29% 04/17
SCFI 1890.77 35.81 1.93% 04/10
Baltic Dry 2567.00 44.00 1.74% 04/17
Baltic Capesize 4128.00 102.00 2.53% 04/17
Baltic Panamax 1975.00 5.00 0.25% 04/17
Baltic Supramax 1415.00 17.00 1.22% 04/17
Baltic Handysize 741.00 11.00 1.51% 04/17
Baltic Clean Tanker 2123.00 2.00 0.09% 04/17
Baltic Dirty Tanker 2831.00 -144.00 -4.84% 04/17
VIX 17.48 -0.46 -2.56% 04/17
VXD 16.83 0.39 2.37% 04/17
VXN 21.57 -0.61 -2.75% 04/17
NBI BioTech 6131.779 96.69 1.60% 04/17
AMEX BioTech 7303.39 137.09 1.91% 04/17
Tran Avg 22422.08 609.39 2.79% 04/17
Airlines 69.11 4.13 6.36% 04/17
Comp. Tech 16217.08 251.65 1.58% 04/17
Disk Drives 1654.57 29.37 1.81% 04/17
Hardware 5482.73 97.07 1.80% 04/17
  Special Sector Indices
Index Quote Change Change% Local
NYSE Finance 14302.693 169.56 1.20% 04/17
NASDAQ Banks 169.28 2.35 1.41% 04/17
NASDAQ Insurance 15091.90 284.79 1.92% 04/17
Broker Dealer 1130.22 10.60 0.95% 04/17
EPRA/NA. AU 889.95 -2.00 -0.22% 04/20
EPRA/NA. JP 4134.91 -30.29 -0.73% 04/20
TSE REIT 1874.82 2.03 0.11% 10:53
HK Property 17508.99 275.29 1.60% 06/16
EPRA ex UK 2229.92 -21.78 -0.97% 04:50
EPRA EU 2606.42 8.55 0.33% 15:32
REITs 438.89 6.39 1.48% 04/17

  Special Sector Indices
Index Quote Change Change% Local
CRB 362.78 -11.83 -3.16% 04/17
Rogers Comm 5303.89 -133.07 -2.45% 14:30
Rogers Metals 5530.3 49.55 0.90% 13:25
Rogers Energy 644.9 -47.48 -6.86% 14:30
Rogers Agri. 1350.45 -3.91 -0.29% 14:14
S&P GSCI 308.95 0.47 0.15% 15:41
S&P GSCI ENGY 343.6248 -10.84 -3.06% 15:35
GSCI Prec Metal 494.2876 8.63 1.78% 15:35
GSCI Ind Metal 277.4815 -1.50 -0.54% 15:35
GSCI Energy 150.37 0.09 0.06% 15:41
S&P GSCI Agri 36.94685 -0.22 -0.61% 15:35
GSCI livestock 160.90 1.73 1.09% 15:41
AMEX Energy 1157.44 -34.22 -2.87% 04/17
NYSE Energy 17858.709 -644.47 -3.48% 04/17
AMEX Oil 2358.95 -122.31 -4.93% 04/17
Oil Services 97.4113 -1.07 -1.09% 04/17
Basic Material 519.31 3.34 0.65% 04/17
US Mining 267.36 7.58 2.92% 04/17
US Water 2743.45 19.19 0.70% 04/17
WH Clean Energy 75.6359 0.90 1.21% 04/17
Ardour Global 1353.69 -2.44 -0.18% 17:04
Natural Gas 841.10 -15.73 -1.84% 04/17
FTSE ET50 463.35 -0.2 -0.04% 21:30
Util Avg 1158.11 -6.73 -0.58% 04/17

Commodity Price   -   Currency Exchange   -   MSCI indices


  Commodity
Commodity Ask Change Change% NY
Gold 4800.8 0.00 0.00% 22:13
Silver 80.56 0.00 0.00% 22:13
Platinum 2110 0.00 0.00% 22:13
Palladium 1580 0.00 0.00% 22:13
Rhodium 10800 0.00 0.00% 04/19
Copper 6.0768 -0.0267 -0.44% 04/20
Nickel 8.3284 0.1707 2.09% 04/20
Aluminum 1.6134 -0.0397 -2.40% 04/17
Zinc 1.5669 0.0083 0.53% 04/20
Lead 0.8926 0.0001 0.01% 04/20
Tin 50104 498.0000 1.00% 04/16
Iron Ore 106.85 -0.2600 -0.24% 04/17
Lithium 169500 1.19% 04/17
Titanium 48.00 0.0000 0.00% 04/17
Steel 3111.00 14.0000 0.45% 04/20
HRC Steel 1105.06 3.0593 0.28% 04/20
Gold Futures 4821.04 -58.56 -1.20% 21:54
Silver Futures 80.438 -1.404 -1.72% 21:55
Copper Futures 6.0825 -0.032 -0.52% 21:55
WTI Crude Futr 86.78 4.19 5.07% 21:54
Brent Crude Fut 94.73 4.35 4.81% 21:54
Nat Gas Futr 2.71 0.036 1.35% 21:51
Heating oil futr 3 -0.3019 -9.14% 21:54
RBOB Gas Futr 3.1063 0.1015 3.38% 21:54
  Currency Exchange Rates
Currency Rate Change Change% NY
EUR-USD 1.1762 -0.0003 -0.03% 22:32
GBP-USD 1.3505 -0.0012 -0.09% 22:32
USD-CHF 0.7823 0.0004 0.05% 22:32
USD-JPY 158.83 0.18 0.11% 22:33
USD-CNY 6.8198 0.0026 0.04% 22:29
USD-TWD 31.520 0.025 0.08% 22:32
AUD-USD 0.7157 -0.0012 -0.17% 22:32
NZD-USD 0.5883 -0.0003 -0.05% 22:32
USD-KRW 1472.90 6.04 0.41% 22:33
USD-HKD 7.8336 0.0021 0.03% 22:32
USD-THB 32.075 0.162 0.51% 22:32
USD-SGD 1.2724 0.0026 0.20% 22:32
USD-PHP 59.974 0.287 0.48% 22:32
USD-MYR 3.9550 0.0025 0.06% 22:18
USD-IDR 17165.7 -16.1 -0.09% 22:32
USD-INR 92.761 0.034 0.04% 22:32
USD-SEK 9.1843 0.0202 0.22% 22:32
USD-RUB 76.0045 -0.36 -0.47% 16:49
USD-TRY 44.8793 0.0194 0.04% 22:33
USD-ZAR 16.3810 0.0795 0.49% 22:32
USD-ILS 2.9862 0.017 0.57% 22:29
USD-CAD 1.3696 0.0002 0.01% 22:33
USD-BRL 4.9803 -0.0139 -0.28% 16:58
USD-MXN 17.3462 0.0423 0.24% 22:33
  MSCI Index  2026/04/17
MSCI Value Daily MTD YTD
World 4650.398 1.19% 9.21% 4.97%
AC World 1074.757 1.00% 9.79% 5.93%
Zhong Hua 443.932 -0.82% 6.42% -1.33%
Far East 5304.645 -0.69% 8.21% 9.07%
Pacific 4051.128 -0.48% 8.73% 9.87%
Asia Pacific 254.701 -0.66% 12.46% 11.87%
Europe 2809.711 1.90% 10.01% 6.32%
BRIC 330.118 -0.08% 8.93% -1.38%
EM 1597.130 -0.38% 14.31% 13.73%
EM Lat Am 3346.782 0.31% 8.25% 23.53%
EM EMEA 283.832 2.06% 10.49% 9.50%
USA 6788.798 1.22% 9.16% 3.93%
AUSTRALIA 1135.196 0.36% 10.86% 13.23%
China 80.461 -0.71% 7.07% -2.57%
India 972.635 1.18% 12.83% -7.79%
Brazil 2121.551 -0.14% 8.63% 28.88%
Taiwan 1479.699 -1.56% 18.53% 29.02%
Korea 1143.374 -1.31% 29.83% 50.68%
Philippines 396.985 -1.20% 2.97% -1.56%
Thailand 420.757 -0.82% 5.84% 19.85%
Malaysia 332.336 0.29% 2.95% 3.67%
Indonesia 520.620 -0.40% 5.12% -17.61%
Vietnam 684.430 -0.63% 13.00% 1.94%
Frontier Markets 820.722 0.79% 10.38% 8.80%
  Index Future
Index Price Change Change% Time
TWSE Futures 37535.00 457.00 1.23% 10:17
FTSE Taiwan 3087.50 62.50 2.07% 09:58
DJIA future 49138.60 -309.30 -0.63% 09:45
S&P 500 7087.70 -38.30 -0.54% 09:45
NASDAQ100 26549.10 -123.30 -0.46% 09:45
Small 2000 2752.30 -24.60 -0.89% 09:45
S&P 500 VIX 20.73 0.44 2.17% 09:43
EURO STOXX 50 5939.00 -62.00 -1.03% 09:43
FTSE 100 10637.10 -36.90 -0.35% 09:58
DAX 24614.00 -253.00 -1.02% 09:58
CAC 40 8255.10 -166.80 -1.98% 09:58
Nikkei 225 59185.00 -577.50 -0.97% 09:59
TOPIX 3788.10 -46.63 -1.22% 09:57
Hang Seng 26246.00 -259.50 -0.98% 09:58
China H-Share 8946.00 0.00 0.00% 04/17
CSI 300 4699.20 0.00 0.00% 04/17
China A50 15454.00 42.00 0.27% 09:58
Brazil 199963.00 -1028.00 -0.51% 04/17
  Special Sector Indices
Index Quote Change Change% Local
10Y Treasury Future 111.5156 -0.2031 -0.18% 22:21
30Y T-Bond 114.53 0.94 0.83% 04/17
30Y T-Bond Yld 48.85 -0.44 -0.89% 04/17
10Y T-Note Yld 42.46 -0.63 -1.46% 04/17
5Y T-Note Yld 38.38 -0.75 -1.92% 04/17
13W T-Bill Dscnt 36.00 -0.10 -0.28% 04/17
30Y Bond Yield 4.898 0.013 0.27% 22:29
20Y Note Yield 4.871 0.018 0.37% 22:13
10Y Note Yield 4.266 0.022 0.52% 22:28
7Y Note Yield 4.056 0.029 0.72% 22:17
5Y Note Yield 3.868 0.030 0.78% 22:16
3Y Note Yield 3.749 0.032 0.86% 22:16
2Y Note Yield 3.733 0.033 0.89% 22:16
1Y Bill Yield 3.666 0.027 0.74% 20:21
6M Bill Yield 3.687 0.013 0.35% 21:54
4M Bill Yield 3.702 -0.002 -0.05% 04/17
3M Bill Yield 3.700 0.010 0.27% 21:16
2M Bill Yield 3.691 0.011 0.30% 04/17
1M Bill Yield 3.671 0.011 0.30% 19:59
Bond Indices
Index Last Diff Rate Spread Date
Global High Yield 544.50 0.28% 6.67% 298 04/17
Europe High Yield 396.54 0.23% 5.55% 294 04/17
High Yield 626.27 0.29% 6.80% 283 04/17
High Yield 2700.91 0.29% 6.75% 279 04/17
Double-A-rated (AA) 655.10 0.47% 4.75% 48 04/17
Triple-B-rated (Baa) 953.83 0.43% 5.15% 98 04/17
Triple-C-rated (CCC) 629.50 0.57% 12.59% 876 04/17
1-10 Year Maturities 2490.42 0.30% 4.63% 74 04/17
10+ Year Maturities 3427.56 0.72% 5.72% 96 04/17
Intermediate 3406.98 0.30% 4.62% 72 04/17
Long-term 4484.94 0.74% 5.73% 94 04/17
U.S. Corporate 3472.82 0.44% 4.97% 79 04/17
Corporate Master 3620.54 0.42% 4.96% 80 04/17
U.S. Government/Credit 2630.87 0.40% 4.37% 27 04/17
Mortgage-Backed 2280.51 0.32% 4.68% 19 04/17
U.S. Aggregate 2268.52 0.38% 4.45% 26 04/17
U.S. Agency 1974.07 0.24% 4.12% 7 04/17
10-20 years 1748.88 0.20% 4.03% 6 04/17
20-plus years 3752.41 0.63% 4.91% 21 04/17